RUN FOR WOUNDED WARRIORS

Overall Finish List

October 02, 2011


Results By Pa Runners and PaRunners.com

RUN FOR WOUNDED WARRIORS

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 MICHAEL FEENEY BURKE VA 94 34 M 1 30-39 29:27.22 29:27.22 6:16/M
2 JOHN RITCHIE ALEXANDRIA VA 284 31 M 2 30-39 32:03.19 32:03.19 6:49/M
3 BEN GARTHWAITE CENTREVILLE VA 112 34 M 3 30-39 32:03.26 32:03.26 6:49/M
4 MARVIN REYES ARLINGTON VA 282 40 M 1 40-49 32:17.35 32:17.35 6:52/M
5 JULIE COLLINS GREAT FALLS VA 60 35 F 1 30-39 32:23.28 32:23.28 6:53/M
6 NICOLE KNUTSON ALEXANDRIA VA 172 31 M 4 30-39 32:51.51 32:51.51 6:59/M
7 HELEN MERKLE WOODBRIDGE VA 228 12 F 1 0-19 33:28.62 33:28.62 7:07/M
8 QIANKUN CHEN DULLES VA 49 48 M 2 40-49 33:30.69 33:30.69 7:08/M
9 YOKO STEPHENS 435 46 F 1 40-49 33:39.90 33:39.90 7:10/M
10 STEVE BECKER ALEXANDRIA VA 12 30 M 5 30-39 33:56.42 33:56.42 7:13/M
11 CHUCK JOHNSON CENTREVILLE VA 144 43 M 3 40-49 34:03.94 34:03.94 7:15/M
12 JOHN HERMANSEN CHANTILLY VA 128 28 M 1 20-29 34:14.12 34:14.12 7:17/M
13 BRYAN BUSER FAIRFAX VA 32 35 M 6 30-39 34:15.52 34:15.52 7:17/M
14 DWAYNE HAMPTON 422 33 M 7 30-39 34:21.83 34:21.83 7:19/M
15 KATIE FREUND ARLINGTON VA 107 15 F 2 0-19 34:43.22 34:43.22 7:23/M
16 CHRISTOPHER OWENS ARLINGTON VA 258 31 M 8 30-39 34:52.56 34:52.56 7:25/M
17 JUDE COLLINS GREAT FALLS VA 61 36 M 9 30-39 34:57.27 34:57.27 7:26/M
18 ROBERT PELLETIER SPRINGFIELD VA 272 35 F 2 30-39 35:02.84 35:02.84 7:27/M
19 DAVID KAISER ARLINGTON VA 148 28 M 2 20-29 35:14.27 35:14.27 7:30/M
20 TIMOTHY HICKEY FAIRFAX VA 129 47 M 4 40-49 35:14.68 35:14.68 7:30/M
21 MARTIN KRUGER WOODBRIDGE VA 177 50 M 1 50-59 35:24.89 35:24.89 7:32/M
22 MARK LAUSTEN ASHBURN VA 186 45 M 5 40-49 36:01.23 36:01.23 7:40/M
23 RENATO CAMPION ASHBURN VA 37 43 M 6 40-49 36:02.70 36:02.70 7:40/M
24 MICHAEL ISHERWOOD WOODBRIDGE VA 138 51 M 2 50-59 36:20.50 36:20.50 7:44/M
25 KRISTINA SAULT ARLINGTON VA 293 23 F 1 20-29 36:22.78 36:22.78 7:44/M
26 MELISSA MOODY VIENNA VA 235 23 F 2 20-29 36:24.25 36:24.25 7:45/M
27 BRETT KNUTSON ALEXANDRIA VA 171 33 M 10 30-39 36:28.77 36:28.77 7:46/M
28 JIM ROBERTS 377 53 M 3 50-59 36:39.97 36:39.97 7:48/M
29 ALIZA KWIATEK ARLINGTON VA 182 25 F 3 20-29 36:41.99 36:41.99 7:48/M
30 ABY ROY ARLINGTON VA 289 32 M 11 30-39 36:43.59 36:43.59 7:49/M
31 SERGE MOROSOFF BURKE VA 239 36 M 12 30-39 36:54.65 36:54.65 7:51/M
32 DMITRI HENRY BURKE VA 124 48 M 7 40-49 37:16.44 37:16.44 7:56/M
33 PENNIE STREETER LORTON VA 316 48 F 2 40-49 37:17.31 37:17.31 7:56/M
34 JENNIFER CUNNINGHAM FAIRFAX VA 67 34 F 3 30-39 37:32.38 37:32.38 7:59/M
35 HEIDI BERG 436 42 F 3 40-49 37:54.83 37:54.83 8:04/M
36 JONATHAN ENGLISH ARLINGTON VA 91 33 M 13 30-39 37:57.52 37:57.52 8:04/M
37 LASCHWANN KILLENS SPRINGFIELD VA 167 34 M 14 30-39 38:03.97 38:03.97 8:06/M
38 SARAH KIM OAKTON VA 168 32 F 4 30-39 38:26.10 38:26.10 8:11/M
39 MICHAEL RONN VALDOSTA GA 287 35 M 15 30-39 38:47.35 38:47.35 8:15/M
40 GARY CERNEY FAIRFAX VA 47 59 M 4 50-59 39:08.34 39:08.34 8:20/M
41 BRUCE ENGER CHANTILLY VA 90 51 M 5 50-59 39:14.28 39:14.28 8:21/M
42 MINDY LIPMAN MANASSAS VA 191 33 F 5 30-39 39:15.10 39:15.10 8:21/M
43 RONNIE PARK FAIRFAX STATION VA 266 38 F 6 30-39 39:17.39 39:17.39 8:21/M
44 ROBY DAEZ DULLES VA 68 50 M 6 50-59 39:17.53 39:17.53 8:21/M
45 JULIE CELESTE BETHESDA MD 46 42 F 4 40-49 39:19.27 39:19.27 8:22/M
46 JAMYE SPECHT FAIRFAX STATION VA 313 38 F 7 30-39 39:19.49 39:19.49 8:22/M
47 TIMOTHY WILHELM ANNANDALE VA 342 31 M 16 30-39 39:23.52 39:23.52 8:23/M
48 MALEAH DURHAM 424 37 F 8 30-39 39:27.90 39:27.90 8:24/M
49 KARL KUKAWA ARLINGTON VA 180 39 M 17 30-39 39:37.42 39:37.42 8:26/M
50 JEFFREY SUN 320 33 M 18 30-39 39:46.51 39:46.51 8:28/M
51 EDMUND PLAKE ALEXANDRIA VA 274 56 M 7 50-59 39:49.20 39:49.20 8:28/M
52 KRISTINE GRIEPENTROG FAIRFAX VA 117 34 F 9 30-39 39:53.26 39:53.26 8:29/M
53 VANESSA STOLZOFF 373 34 F 10 30-39 40:11.45 40:11.45 8:33/M
54 HAWTHORNE MERKLE WOODBRIDGE VA 227 12 M 1 0-19 40:22.50 40:22.50 8:35/M
55 KAY FINLEY BRISTOW VA 97 48 F 5 40-49 40:29.95 40:29.95 8:37/M
56 TODD BALDWIN OAK HILL VA 7 42 M 8 40-49 40:37.66 40:37.66 8:39/M
57 KATIE GRAY ARLINGTON VA 116 28 F 4 20-29 41:01.24 41:01.24 8:44/M
58 JOHN O'HEY ARLINGTON VA 254 50 M 8 50-59 41:03.28 41:03.28 8:44/M
59 JILL MONROE ANNAPOLIS MD 234 29 F 5 20-29 41:18.14 41:18.14 8:47/M
60 LORI CROSS WASHINGTON DC 64 30 F 11 30-39 41:20.56 41:20.56 8:48/M
61 STEPHEN KELLEY 382 59 M 9 50-59 41:31.49 41:31.49 8:50/M
62 JUNE RING FAIRFAX VA 283 50 F 1 50-59 41:31.81 41:31.81 8:50/M
63 VICKI KING FAIRFAX VA 169 46 F 6 40-49 41:34.59 41:34.59 8:51/M
64 JAIME BUZZEO ALEXANDRIA VA 34 23 F 6 20-29 41:36.85 41:36.85 8:51/M
65 SALLY KRAKAN 425 22 F 7 20-29 41:41.28 41:41.28 8:52/M
66 STEVE HERMAN LORTON VA 127 46 M 9 40-49 41:42.00 41:42.00 8:52/M
67 THOMAS QUIGLEY FAIRFAX STATION VA 277 51 M 10 50-59 41:43.39 41:43.39 8:53/M
68 MARIE HAHN ARLINGTON VA 118 31 F 12 30-39 41:44.79 41:44.79 8:53/M
69 JAMES SAUNDERS 434 40 M 10 40-49 41:45.49 41:45.49 8:53/M
70 ANNE MENDEZ CENTREVILLE VA 225 42 F 7 40-49 41:53.40 41:53.40 8:55/M
71 LISA THOMPSON BURKE VA 327 42 F 8 40-49 42:01.39 42:01.39 8:56/M
72 ERNBERT KULE-THOMAS 356 31 M 19 30-39 42:02.83 42:02.83 8:57/M
73 EDGAR BENNETT BURKE VA 13 56 M 11 50-59 42:08.92 42:08.92 8:58/M
74 SCOTT MORGAN FORT BELVOIR VA 238 35 M 20 30-39 42:11.97 42:11.97 8:59/M
75 STEPHANIE MOORE BURKE VA 237 32 F 13 30-39 42:12.78 42:12.78 8:59/M
76 DANIEL FLAVIN HERNDON VA 98 45 M 11 40-49 42:18.79 42:18.79 9:00/M
77 JEROME WILHELM 341 38 M 21 30-39 42:29.69 42:29.69 9:02/M
78 CHRIS O'NEIL WOODBRIDGE VA 255 48 M 12 40-49 42:33.31 42:33.31 9:03/M
79 LINDSAY MULCAHY FAIRFAX VA 241 26 F 8 20-29 42:36.19 42:36.19 9:04/M
80 CHRISTOPHER MULCAHY FAIRFAX VA 240 58 M 12 50-59 42:36.79 42:36.79 9:04/M
81 PATRICK LUSK FAIRFAX VA 199 57 M 13 50-59 42:48.88 42:48.88 9:06/M
82 ERIKA SANTIAGO WOODBRIDGE VA 291 24 F 9 20-29 42:51.94 42:51.94 9:07/M
83 DORENE SNYDER 426 49 F 9 40-49 42:53.11 42:53.11 9:07/M
84 BRIAN WILKINSON HERNDON VA 346 50 M 14 50-59 42:57.55 42:57.55 9:08/M
85 MEE HERMAN LORTON VA 126 52 F 2 50-59 43:04.10 43:04.10 9:10/M
86 DONNA LAVERTY ALEXANDRIA VA 187 45 F 10 40-49 43:13.72 43:13.72 9:12/M
87 JENNIFER MINK FAIRFAX STATION VA 232 40 F 11 40-49 43:16.56 43:16.56 9:12/M
88 JOSEPH MUSELLA FAIRFAX STATION VA 243 38 M 22 30-39 43:16.56 43:16.56 9:12/M
89 HOLLY BLACKWELDER GAITHERSBURG MD 22 22 F 10 20-29 43:27.54 43:27.54 9:15/M
90 ERIN LOSIE WASHINGTON DC 197 32 F 14 30-39 43:30.50 43:30.50 9:15/M
91 JOEL SCHNEE PURCELLVILLE VA 295 41 M 13 40-49 43:31.47 43:31.47 9:16/M
92 MICHELE FORTE ALEXANDRIA VA 102 40 F 12 40-49 43:42.75 43:42.75 9:18/M
93 LAURETTE LANDER SOUTH RIDING VA 184 44 F 13 40-49 43:51.91 43:51.91 9:20/M
94 ATUL PATEL 270 49 M 14 40-49 43:52.11 43:52.11 9:20/M
95 DAWN APONTE SOUTH RIDING VA 2 42 F 14 40-49 43:53.36 43:53.36 9:20/M
96 DEBORAH HARTLEY 421 54 F 3 50-59 43:56.19 43:56.19 9:21/M
97 TRACY ATWELL BRISTOW VA 6 40 F 15 40-49 43:59.24 43:59.24 9:21/M
98 MADELINE MICALE MANASSAS PARK VA 230 24 F 11 20-29 44:01.29 44:01.29 9:22/M
99 PAUL MILLER WASHINGTON DC 231 41 M 15 40-49 44:02.94 44:02.94 9:22/M
100 JUAN FERRUFINO SILVER SPRINGS MD 96 23 M 3 20-29 44:20.56 44:20.56 9:26/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 ELIZABETH MCKEE KENSINGTON MD 220 26 F 12 20-29 44:20.73 44:20.73 9:26/M
102 LARRY RATLIFF MANASSAS VA 279 64 M 1 60-69 44:26.79 44:26.79 9:27/M
103 AMANDA FOX ALEXANDRIA VA 104 28 F 13 20-29 44:31.56 44:31.56 9:28/M
104 GUSTAVO VERDUN OAK HILL VA 333 43 M 16 40-49 44:49.50 44:49.50 9:32/M
105 MARQUEJOVAN BROWN BOLLING AFB DC 29 23 M 4 20-29 44:53.24 44:53.24 9:33/M
106 DARA RATLIFF MANASSAS VA 278 32 F 15 30-39 45:06.53 45:06.53 9:36/M
107 LEEANN MACERELLI HAYMARKET VA 202 35 F 16 30-39 45:12.63 45:12.63 9:37/M
108 KIM BREWER FAIRFAX VA 28 43 F 16 40-49 45:20.15 45:20.15 9:39/M
109 DAVID MCCORMACK 366 28 M 5 20-29 45:25.23 45:25.23 9:40/M
110 SETH HALVAKSZ FALLS CHURCH VA 119 39 M 23 30-39 45:26.48 45:26.48 9:40/M
111 LINDA BRACK FALLS CHURCH VA 26 59 F 4 50-59 45:43.53 45:43.53 9:44/M
112 CARRIE HAMMER CENTREVILLE VA 120 38 F 17 30-39 45:48.79 45:48.79 9:45/M
113 RICARDO PADILLA ALEXANDRIA VA 259 35 M 24 30-39 45:54.72 45:54.72 9:46/M
114 KATY PADILLA ALEXANDRIA VA 260 28 F 14 20-29 45:57.26 45:57.26 9:47/M
115 BOB PETERSON 423 61 M 2 60-69 45:58.55 45:58.55 9:47/M
116 NINA ZARETSKY FAIRFAX VA 352 47 F 17 40-49 45:59.39 45:59.39 9:47/M
117 DURGA NEMANI ALDIE VA 252 33 M 25 30-39 46:01.54 46:01.54 9:47/M
118 TRISTAN WHITE BURKE VA 339 12 M 2 0-19 46:14.68 46:14.68 9:50/M
119 SCOTT ZIGLER WOODBRIDGE VA 353 39 M 26 30-39 46:21.81 46:21.81 9:52/M
120 COLLEEN KERSGARD BETHESDA MD 166 37 F 18 30-39 46:35.22 46:35.22 9:55/M
121 CATHERINE PLATT 387 42 F 18 40-49 46:36.44 46:36.44 9:55/M
122 JAMES CHAMBERS SPRINGFIELD VA 48 63 M 3 60-69 46:37.17 46:37.17 9:55/M
123 TIFFANY VOLONAKIS ANNANDALE VA 334 39 F 19 30-39 46:37.60 46:37.60 9:55/M
124 STASHA AMRA 433 26 F 15 20-29 46:38.42 46:38.42 9:55/M
125 KAREN GARTH 429 52 F 5 50-59 46:38.47 46:38.47 9:55/M
126 KATHRYN WILKINSON HERNDON VA 345 50 F 6 50-59 46:39.49 46:39.49 9:56/M
127 JIM EMERY BURKE VA 87 59 M 15 50-59 46:41.93 46:41.93 9:56/M
128 PAUL EMERSON FREDERICKSBURG VA 86 29 M 6 20-29 46:42.57 46:42.57 9:56/M
129 LINDA HOLLINGSWORTH GREAT FALLS VA 133 52 F 7 50-59 46:54.87 46:54.87 9:59/M
130 KELLY WHITE BURKE VA 338 44 F 19 40-49 46:58.36 46:58.36 10:00/M
131 ANNE BOWDEN BURKE VA 23 54 F 8 50-59 47:05.50 47:05.50 10:01/M
132 APRIL SHLIKAS ASHBURN VA 303 45 F 20 40-49 47:05.53 47:05.53 10:01/M
133 SUSAN KOLBAY FAIRFAX VA 173 32 F 20 30-39 47:16.80 47:16.80 10:03/M
134 DAMIAN KOLBAY FAIRFAX VA 174 32 M 27 30-39 47:17.76 47:17.76 10:04/M
135 MARGARET EMERY BURKE VA 88 23 F 16 20-29 47:42.30 47:42.30 10:09/M
136 RJ SOUSANE BOONSBORO MD 312 38 M 28 30-39 47:43.30 47:43.30 10:09/M
137 HOLLY BIEHL SPRINGFIELD VA 16 34 F 21 30-39 47:45.98 47:45.98 10:10/M
138 DEE DEE SHELKEY SPRINGFIELD VA 298 46 F 21 40-49 47:46.37 47:46.37 10:10/M
139 SCOTT MERKLE 432 51 M 16 50-59 48:00.40 48:00.40 10:13/M
140 RACHEAL WOOD ALEXANDRIA VA 350 28 F 17 20-29 48:13.22 48:13.22 10:16/M
141 BRIAN WOOD ALEXANDRIA VA 349 36 M 29 30-39 48:15.57 48:15.57 10:16/M
142 AMBER KASSBEEN 427 45 F 22 40-49 48:19.94 48:19.94 10:17/M
143 DIANE TURNER 419 37 F 22 30-39 48:29.17 48:29.17 10:19/M
144 JENNIFER MERKLE WOODBRIDGE VA 226 49 F 23 40-49 48:33.55 48:33.55 10:20/M
145 SARAH BASSETT STERLING VA 10 25 F 18 20-29 48:42.82 48:42.82 10:22/M
146 KATIE MCKEE LEESBURG VA 221 31 F 23 30-39 49:03.30 49:03.30 10:26/M
147 CATHERINE BOYLSTON ALEXANDRIA VA 25 31 F 24 30-39 49:06.77 49:06.77 10:27/M
148 VINCENT GRALEWSKI 368 25 M 7 20-29 49:27.88 49:27.88 10:31/M
149 ALESIA DAVIS 381 23 F 19 20-29 49:33.31 49:33.31 10:33/M
150 JULIAN NUNEZ 380 28 M 8 20-29 49:33.56 49:33.56 10:33/M
151 NADIA TUGGLE GAINESVILLE VA 329 34 F 25 30-39 49:34.56 49:34.56 10:33/M
152 ADAM FABIAN BURKE VA 92 33 M 30 30-39 49:36.46 49:36.46 10:33/M
153 AMBER MANN BURKE VA 207 31 F 26 30-39 49:36.87 49:36.87 10:33/M
154 PRADEEP PANDIT CENTREVILLE VA 261 42 M 17 40-49 49:37.47 49:37.47 10:33/M
155 ANNE BRYCE FAIRFAX VA 30 31 M 31 30-39 49:47.60 49:47.60 10:36/M
156 KEVIN ELWOOD 367 27 M 9 20-29 49:53.13 49:53.13 10:37/M
157 KIMBERLY DOEHNERT SPRINGFIELD VA 72 44 F 24 40-49 50:04.60 50:04.60 10:39/M
158 MICHAEL SMITH RESTON VA 310 34 M 32 30-39 50:06.31 50:06.31 10:40/M
159 KURT DOEHNERT SPRINGFIELD VA 71 55 M 17 50-59 50:06.63 50:06.63 10:40/M
160 JEANNIE FAUNTLEROY FAIRFAX VA 93 48 F 25 40-49 50:10.55 50:10.55 10:40/M
161 ELIZABETH BUCHANAN MANASSAS VA 31 37 F 27 30-39 50:16.61 50:16.61 10:42/M
162 MONICA GALLOWAY FAIRFAX STATION VA 111 56 F 9 50-59 50:32.33 50:32.33 10:45/M
163 MIKE ONEILL 384 43 M 18 40-49 50:33.46 50:33.46 10:45/M
164 JAMI ONEILL 383 32 F 28 30-39 50:35.12 50:35.12 10:46/M
165 BRITTANY FRANZEN ALEXANDRIA VA 106 24 F 20 20-29 51:10.90 51:10.90 10:53/M
166 RAJAH RUSSELL 358 20 F 21 20-29 51:15.31 51:15.31 10:54/M
167 RAJESH INDUGULA MANASSAS VA 137 41 M 19 40-49 51:42.59 51:42.59 11:00/M
168 KARLA ALBRACHT FAIRFAX VA 1 42 M 20 40-49 51:42.88 51:42.88 11:00/M
169 GIGI NASH BOWIE MD 246 48 F 26 40-49 51:44.13 51:44.13 11:00/M
170 SHILPA NAYAK 248 34 F 29 30-39 51:45.77 51:45.77 11:01/M
171 DOUG BADZIK 431 45 M 21 40-49 51:47.71 51:47.71 11:01/M
172 PEGGY EMERY BURKE VA 89 58 F 10 50-59 51:53.23 51:53.23 11:02/M
173 AIDAN PARAVECCHIA LORTON VA 264 8 M 3 0-19 52:31.81 52:31.81 11:10/M
174 KINDRA PARAVECCHIA LORTON VA 265 34 F 30 30-39 52:33.27 52:33.27 11:11/M
175 KIMBERLY BARANYK GAINESVILLE VA 9 26 F 22 20-29 52:35.33 52:35.33 11:11/M
176 MICHAEL LONETTO ALEXANDRIA VA 194 47 M 22 40-49 52:36.14 52:36.14 11:11/M
177 JENNIFER LYERLY 365 38 F 31 30-39 53:00.12 53:00.12 11:17/M
178 JOELLE JANSEN FALLS CHURCH VA 141 29 F 23 20-29 53:00.97 53:00.97 11:17/M
179 ALYSSA LOMBARDI SPRINGFIELD VA 193 30 F 32 30-39 53:01.18 53:01.18 11:17/M
180 BARRY RAYMOND WINCHESTER VA 280 40 M 23 40-49 53:01.38 53:01.38 11:17/M
181 ASHLEY CUMBERLAND FAIRFAX VA 66 20 F 24 20-29 53:05.68 53:05.68 11:18/M
182 ALLAN FONG ARLINGTON VA 101 28 M 10 20-29 53:07.93 53:07.93 11:18/M
183 AMY HUDSON ARLINGTON VA 134 26 F 25 20-29 53:09.56 53:09.56 11:19/M
184 SUSAN FREUND ARLINGTON VA 108 47 F 27 40-49 53:25.18 53:25.18 11:22/M
185 BENJAMIN WILHELM FAIRFAX VA 344 33 M 33 30-39 53:31.68 53:31.68 11:23/M
186 ANNE-MARIE PASTORKOVICH FAIRFAX VA 269 46 F 28 40-49 53:50.88 53:50.88 11:27/M
187 HEATHER SKOWRONSKY MANASSAS VA 307 27 F 26 20-29 54:10.67 54:10.67 11:31/M
188 BRENDA MUTCHLER FAIRFAX STATION VA 244 53 F 11 50-59 54:11.30 54:11.30 11:32/M
189 CONNIE MCAULIFFE SPRINGFIELD VA 216 56 F 12 50-59 54:13.54 54:13.54 11:32/M
190 DENNIS MCAULIFFE SPRINGFIELD VA 217 55 M 18 50-59 54:13.96 54:13.96 11:32/M
191 EUGENE HENWOOD ALEXANDRIA VA 125 55 M 19 50-59 54:17.84 54:17.84 11:33/M
192 KIMBERLY WATSON FAIRFAX STATION VA 337 40 F 29 40-49 54:51.80 54:51.80 11:40/M
193 WALTER THOMAS ALEXANDRIA VA 324 44 M 24 40-49 54:59.13 54:59.13 11:42/M
194 PHYLLIS HENRY GAINESVILLE VA 123 47 F 30 40-49 55:05.11 55:05.11 11:43/M
195 JAMIE GARCIA 430 36 M 34 30-39 55:27.57 55:27.57 11:48/M
196 CHRIS RIZZO 437 40 M 25 40-49 55:27.73 55:27.73 11:48/M
197 CARRIE DRAKE ASHBURN VA 77 30 F 33 30-39 55:31.77 55:31.77 11:49/M
198 BRUCE HEATER SPRINGFIELD VA 122 58 M 20 50-59 55:34.72 55:34.72 11:49/M
199 KIRAN KINI LEESBURG VA 170 37 M 35 30-39 55:49.19 55:49.19 11:53/M
200 DORI KUKAWA ARLINGTON VA 179 36 F 34 30-39 56:01.26 56:01.26 11:55/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 KRISTIN SULLIVAN FAIRFAX STATION VA 319 36 F 35 30-39 56:01.26 56:01.26 11:55/M
202 JAMES LOSIE WASHINGTON DC 196 35 M 36 30-39 56:01.66 56:01.66 11:55/M
203 ASHLEY CAMPBELL FAIRFAX VA 36 28 F 27 20-29 56:02.57 56:02.57 11:55/M
204 JENICE JAMES BOWIE MD 140 32 F 36 30-39 56:20.74 56:20.74 11:59/M
205 DEBRA MOODY VIENNA VA 236 54 F 13 50-59 56:27.51 56:27.51 12:01/M
206 DIANNA FLEEMAN ASHBURN VA 100 43 F 31 40-49 56:27.82 56:27.82 12:01/M
207 ERICA PI 363 14 F 3 0-19 56:44.73 56:44.73 12:04/M
208 MARY JANE HEATER SPRINGFIELD VA 121 56 F 14 50-59 57:11.57 57:11.57 12:10/M
209 JAIME NELSON FAIRFAX VA 251 34 F 37 30-39 57:13.54 57:13.54 12:10/M
210 THERSHA LEWIS 428 29 F 28 20-29 57:25.26 57:25.26 12:13/M
211 DAWN ISHERWOOD WOODBRIDGE VA 139 53 F 15 50-59 57:28.40 57:28.40 12:14/M
212 STEPHANIE CARDENAS CENTREVILLE VA 41 28 F 29 20-29 58:05.79 58:05.79 12:21/M
213 JOHN CARDENAS CENTREVILLE VA 40 29 M 11 20-29 58:08.19 58:08.19 12:22/M
214 LAURIE SIMON SPRINGFIELD VA 305 52 F 16 50-59 58:43.10 58:43.10 12:30/M
215 MADELINE CASTILLO WARRENTON VA 42 15 F 4 0-19 59:03.51 59:03.51 12:34/M
216 SONIA CLAUDIO BURKE VA 59 55 F 17 50-59 59:29.39 59:29.39 12:39/M
217 ARNALDO CLAUDIO BURKE VA 58 55 M 21 50-59 59:29.85 59:29.85 12:39/M
218 BEVERLY MAYNARD-SIMS ALEXANDRIA VA 214 54 F 18 50-59 59:32.15 59:32.15 12:40/M
219 EUGENAI JENKINS ACCOKEEK MD 142 30 F 38 30-39 59:34.86 59:34.86 12:40/M
220 ANGELLA MAYFIELD SPRINGFIELD VA 213 32 F 39 30-39 59:42.83 59:42.83 12:42/M
221 KELLIE MEYER SPRINGFIELD VA 229 35 F 40 30-39 59:43.83 59:43.83 12:42/M
222 VICTORIA APONTE 388 42 F 32 40-49 59:43.84 59:43.84 12:42/M
223 JENNIFER SMETEK FAIRFAX STATION VA 308 44 F 33 40-49 1:00:37.54 1:00:37.54 12:54/M
224 TERESA SMITH LORTON VA 311 37 F 41 30-39 1:00:38.14 1:00:38.14 12:54/M
225 CHI SASTRY ARLINGTON VA 292 31 F 42 30-39 1:00:50.74 1:00:50.74 12:57/M
226 BRITTANY RUSSELL 357 24 F 30 20-29 1:01:10.65 1:01:10.65 13:01/M
227 REBECCA LIEDTLEE 378 19 F 5 0-19 1:01:15.33 1:01:15.33 13:02/M
228 SONIA REYES ARLINGTON VA 281 61 F 1 60-69 1:02:26.74 1:02:26.74 13:17/M
229 MARTA VALENZUELA ARLINGTON VA 331 63 F 2 60-69 1:02:26.91 1:02:26.91 13:17/M
230 GIRISH BHAKTA STERLING VA 14 34 M 37 30-39 1:02:45.34 1:02:45.34 13:21/M
231 VINAYAK BHAT CENTREVILLE VA 15 39 M 38 30-39 1:02:46.34 1:02:46.34 13:21/M
232 NARENDRA SHENOY ASHBURN VA 299 36 M 39 30-39 1:02:47.23 1:02:47.23 13:21/M
233 AJITH KAMATH ASHBURN VA 152 40 M 26 40-49 1:02:49.16 1:02:49.16 13:22/M
234 CARRIE CAMPION ASHBURN VA 38 40 F 34 40-49 1:02:58.27 1:02:58.27 13:24/M
235 ZOE TRAUTMAN BURKE VA 328 56 F 19 50-59 1:03:07.79 1:03:07.79 13:26/M
236 JENNIFER LEOTTA ARLINGTON VA 189 31 F 43 30-39 1:03:25.34 1:03:25.34 13:30/M
237 LAURA VERDUN OAK HILL VA 332 44 F 35 40-49 1:04:32.74 1:04:32.74 13:44/M
238 JENNIE MCKINNEY SPRINGFIELD VA 222 47 F 36 40-49 1:04:49.15 1:04:49.15 13:47/M
239 MILTON CASTILLO WARRENTON VA 43 42 M 27 40-49 1:04:58.85 1:04:58.85 13:49/M
240 JASMINE CASTILLO WARRENTON VA 45 17 F 6 0-19 1:05:01.14 1:05:01.14 13:50/M
241 KIMBERLY MARNER BOWIE MD 208 37 F 44 30-39 1:06:25.56 1:06:25.56 14:08/M
242 JEN LOPEZ WOODBRIDGE VA 195 36 F 45 30-39 1:06:55.40 1:06:55.40 14:14/M
243 EILEEN PI 362 11 F 7 0-19 1:07:42.10 1:07:42.10 14:24/M
244 JOHN PI 361 47 M 28 40-49 1:07:42.85 1:07:42.85 14:24/M
245 ETHAN CHOI CHANTILLY VA 52 7 M 4 0-19 1:08:32.85 1:08:32.85 14:35/M
246 BENJAMIN CHOI CHANTILLY VA 55 4 M 5 0-19 1:08:34.85 1:08:34.85 14:35/M
247 TERRY CHOI CHANTILLY VA 53 36 M 40 30-39 1:08:36.67 1:08:36.67 14:36/M
248 AMIEE CHOI CHANTILLY VA 54 36 M 41 30-39 1:08:37.36 1:08:37.36 14:36/M
249 STEPHEN PRASSER MANASSAS VA 276 44 M 29 40-49 1:09:43.35 1:09:43.35 14:50/M
250 TRACY CHILDS MANASSAS VA 51 38 F 46 30-39 1:09:43.80 1:09:43.80 14:50/M
251 RON JARVIS 418 58 M 22 50-59 1:11:09.66 1:11:09.66 15:08/M
252 ASHLEY EILERS-LUPTON BURKE VA 85 26 F 31 20-29 1:12:16.24 1:12:16.24 15:23/M
253 RICHARD EILERS BURKE VA 84 60 M 4 60-69 1:12:18.69 1:12:18.69 15:23/M
254 MICHAEL LUPTON BURKE VA 198 33 M 42 30-39 1:12:19.72 1:12:19.72 15:23/M
255 VICTOR GONZALEZ ARLINGTON VA 114 40 M 30 40-49 1:13:15.68 1:13:15.68 15:35/M
256 SARA LEVY 359 29 F 32 20-29 1:13:24.86 1:13:24.86 15:37/M
257 HEIDI KOCH 379 29 F 33 20-29 1:13:59.61 1:13:59.61 15:44/M
258 P. TEHOMPSON ARLINGTON VA 322 50 M 23 50-59 1:14:06.38 1:14:06.38 15:46/M
259 SANJEEV HIRVE BURKE VA 132 54 M 24 50-59 1:15:06.98 1:15:06.98 15:59/M
260 LALITA HIRVE BURKE VA 131 55 F 20 50-59 1:15:08.74 1:15:08.74 15:59/M
261 FELICIA USHER 386 35 F 47 30-39 1:16:14.87 1:16:14.87 16:13/M
262 ORIAN HOLMES TOXEY 385 58 F 21 50-59 1:16:15.57 1:16:15.57 16:13/M
263 R. FOSTERS-DANIELS FAIRFAX VA 103 47 F 37 40-49 1:16:17.37 1:16:17.37 16:14/M
264 HILLARY MAZUR NOKESVILLE VA 215 39 F 48 30-39 1:16:58.37 1:16:58.37 16:23/M
265 CAROLYN BUTLER MARSHALL VA 33 60 F 3 60-69 1:16:58.43 1:16:58.43 16:23/M
266 AMANDA SHOPA FALLS CHURCH VA 304 31 F 49 30-39 1:18:12.80 1:18:12.80 16:38/M
267 KISU KANG FALLS CHURCH VA 156 29 M 12 20-29 1:18:13.37 1:18:13.37 16:39/M
268 HEATHER KAUFFMAN MANASSAS VA 157 0 F 8 0-19 1:18:13.82 1:18:13.82 16:39/M
