7th ANNUAL NEW CUMBERLAND TURKEY TROT 5K

Age Group Results

November 24, 2011


Results By Pa Runners and PaRunners.com


Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-99

5K TURKEY TROT

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 RYAN FOSTER 1803 23 1 15:01.87 15:03.97 0:02.10 4:51/M
Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MEGAN VANDENHENGEL 1765 24 31 19:42.51 19:45.95 0:03.44 6:21/M
Top

Male 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 UNKNOWN PEFFER 1863 0 141 22:49.08 24:56.64 2:07.56 7:22/M
2 DARREL JUSTH 1773 0 331 25:31.00 27:10.30 1:39.30 8:14/M
3 JOEL TETRAULT 1895 0 1091 33:00.07 34:22.92 1:22.85 10:39/M
4 DAVID WHITE 1805 0 1202 34:25.09 37:28.19 3:03.10 11:06/M
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 NATASHA FACKLER 1279 0 792 29:51.23 31:16.79 1:25.56 9:38/M
2 SARAH KREVSKY 1916 0 925 31:21.42 36:58.86 5:37.44 10:07/M
3 JAIME FRY 1835 998 32:03.06 32:20.87 0:17.81 10:20/M
Top

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 DANIEL DAVIS 262 14 30 19:32.00 19:50.44 0:18.44 6:18/M
2 NEIL PAINTER 856 14 42 20:05.10 21:11.34 1:06.24 6:29/M
3 IAN MORETZ 792 14 64 21:04.55 21:07.13 0:02.58 6:48/M
4 JORDAN WYANT 1912 13 83 21:34.75 22:02.70 0:27.95 6:57/M
5 MATTHEW O'CONNOR 832 13 88 21:38.66 21:46.22 0:07.56 6:59/M
6 RYAN ALT 15 10 114 22:23.02 22:30.36 0:07.34 7:13/M
7 BEN GREEN 1448 12 118 22:26.68 22:31.14 0:04.46 7:14/M
8 LESLIE COOPER 1510 13 125 22:33.62 22:39.91 0:06.29 7:16/M
9 NICK CRAMER 244 14 127 22:36.84 23:37.71 1:00.87 7:17/M
10 NATHAN WATSON 1178 14 133 22:41.95 22:45.25 0:03.30 7:19/M
11 THOMAS DUCHARME 300 14 151 22:57.54 25:01.76 2:04.22 7:24/M
12 JOSH CRAMER 243 12 171 23:13.27 24:14.14 1:00.87 7:29/M
13 ATKINS GAVEN 1691 13 173 23:14.03 23:30.39 0:16.36 7:30/M
14 RYAN BECHER 74 10 177 23:18.67 23:35.64 0:16.97 7:31/M
15 SAM SIGNOR 1020 13 190 23:32.42 26:44.40 3:11.98 7:35/M
16 MARONIC TORAN 1612 12 203 23:47.78 24:00.14 0:12.36 7:40/M
17 SEAN CAPPER 1746 14 206 23:53.69 24:13.15 0:19.46 7:42/M
18 SAM EISENHOWER 1458 14 210 23:55.84 24:07.63 0:11.79 7:43/M
19 KYLER ENCK 1707 10 234 24:10.72 24:18.83 0:08.11 7:48/M
20 AIDAN KLASSEN 580 12 252 24:21.39 24:38.12 0:16.73 7:51/M
21 MICHAEL O'CONNOR 834 13 308 25:10.60 25:10.60 8:07/M
22 SCOTT MUNDIS 803 13 312 25:15.73 26:48.57 1:32.84 8:09/M
23 JUSTIN RESTO 1336 11 315 25:17.92 25:25.27 0:07.35 8:09/M
24 ZACH MUHLHAUSER 801 10 375 25:56.70 28:30.20 2:33.50 8:22/M
25 NICK MAGARO 1807 14 378 25:57.60 26:29.46 0:31.86 8:22/M
26 COLE WHALEN 1298 14 383 26:01.79 26:13.90 0:12.11 8:24/M
27 ANDREW ONEGLIA 841 14 393 26:06.29 26:51.44 0:45.15 8:25/M
28 DOMINIC GONZALEZ 398 12 397 26:07.72 26:18.62 0:10.90 8:25/M
29 COLLIN CONRAD 222 13 406 26:14.51 28:29.88 2:15.37 8:28/M
30 BRENDEN COOMBS 1791 12 410 26:18.73 26:38.85 0:20.12 8:29/M
31 NGUYEN BRIAN 1646 14 415 26:21.69 27:06.83 0:45.14 8:30/M
32 WILSON PRESTON 1272 14 441 26:33.27 28:05.60 1:32.33 8:34/M
33 JACKSON BECHER 73 12 464 26:44.68 27:02.29 0:17.61 8:37/M
34 MATTHEW MALHENZIE 691 10 465 26:46.53 26:54.88 0:08.35 8:38/M
35 MICHAEL MORETZ 1463 10 504 27:13.34 27:19.66 0:06.32 8:47/M
36 CAMERON METZEL 1809 10 513 27:18.87 27:32.22 0:13.35 8:48/M
37 MARONIC TREDAN 1613 9 516 27:20.57 27:33.14 0:12.57 8:49/M
38 BRYCE AMOS 1369 13 522 27:22.64 29:58.22 2:35.58 8:50/M
39 DREW CLANCY 204 10 613 28:14.77 28:29.65 0:14.88 9:06/M
40 JACOB FETTEROLF 343 12 626 28:20.41 30:39.97 2:19.56 9:08/M
41 JONAH DUDZINSKI 303 14 643 28:29.33 29:36.91 1:07.58 9:11/M
42 WYATT CASE 182 12 683 28:49.46 30:13.33 1:23.87 9:18/M
43 AARON LUCAS 675 12 688 28:53.13 29:32.59 0:39.46 9:19/M
44 MAX HAAS 1898 8 733 29:15.08 30:37.56 1:22.48 9:26/M
45 TYLER BIELAWA 1364 13 773 29:42.07 31:48.42 2:06.35 9:35/M
46 BOBBY WHALEN 1296 11 818 30:07.89 30:19.88 0:11.99 9:43/M
47 DAVIN MALINEN 695 13 823 30:08.99 30:31.84 0:22.85 9:43/M
48 AUDEN FITZ 353 7 838 30:14.76 32:33.29 2:18.53 9:45/M
49 COLIN HUNTER 512 9 865 30:35.32 30:38.91 0:03.59 9:52/M
50 JAKE YINGLING 1359 12 873 30:39.78 34:01.14 3:21.36 9:53/M
51 KYLE PICKERING 876 10 889 30:59.10 33:53.66 2:54.56 10:00/M
52 STUPKA JUSTIN 1518 6 890 30:59.19 32:23.75 1:24.56 10:00/M
53 SAM LEWIN 1275 11 891 31:01.09 31:27.69 0:26.60 10:00/M
54 ALEXANDER ZEMAITIS 1309 13 905 31:08.35 35:00.46 3:52.11 10:03/M
55 QUINN PICKERING 878 12 911 31:11.96 34:04.23 2:52.27 10:04/M
56 CAMERON SIMMONS 1025 7 915 31:17.42 32:41.97 1:24.55 10:05/M
57 MERRICK KIBLER 571 11 945 31:30.72 32:05.29 0:34.57 10:10/M
58 NICHOLAS SCHROEDER 979 13 959 31:38.13 32:44.93 1:06.80 10:12/M
59 CAMPBELL AIDON 1642 7 968 31:43.97 33:09.32 1:25.35 10:14/M
60 M KOWALSKI 1868 14 986 31:50.73 32:04.43 0:13.70 10:16/M
61 JACKSON LONG 671 13 1003 32:08.84 33:29.44 1:20.60 10:22/M
62 TOM KELLY 1850 13 1037 32:23.00 32:49.26 0:26.26 10:27/M
63 NATE DEGOEDE 272 11 1052 32:30.58 33:29.96 0:59.38 10:29/M
64 JACK HAAS 1896 10 1087 32:56.13 34:17.98 1:21.85 10:37/M
65 DANE WALTMAN 1174 11 1092 33:00.54 35:06.43 2:05.89 10:39/M
66 TYLER GELNETT 387 11 1094 33:00.89 34:33.15 1:32.26 10:39/M
67 CHASE SMITH 1042 6 1109 33:11.18 33:37.87 0:26.69 10:42/M
68 MATHIEU SONDERMAN 1067 13 1176 34:00.62 36:38.85 2:38.23 10:58/M
69 ALEX ARENSDORF 1915 10 1184 34:14.11 40:15.93 6:01.82 11:03/M
70 BENJAMIN ARNST 25 11 1215 34:45.13 37:04.27 2:19.14 11:13/M
71 KUTZ RYAN 1600 11 1301 36:12.81 39:39.18 3:26.37 11:41/M
72 HAYDEN HUNT 510 9 1334 36:56.19 39:46.82 2:50.63 11:55/M
73 BRYCE WILLETT 1202 12 1366 37:45.30 38:16.97 0:31.67 12:11/M
74 TYLER MCFEASTERS 729 14 1377 37:58.51 40:23.86 2:25.35 12:15/M
75 DEARMENT ELIJAH 1570 8 1405 39:00.46 42:15.30 3:14.84 12:35/M
76 ZACH POWER 889 6 1424 39:20.15 42:06.50 2:46.35 12:41/M
77 YOUNG CHASE 1514 11 1461 41:06.83 43:51.19 2:44.36 13:15/M
78 PEARCE BRYER 159 8 1463 41:12.54 43:50.15 2:37.61 13:17/M
79 JONAH TYLER 1358 9 1489 42:00.32 45:20.58 3:20.26 13:33/M
80 KNAUB OWEN 1572 8 1496 42:27.60 45:41.11 3:13.51 13:42/M
81 SEETOO MICAH 1485 8 1507 42:50.57 46:53.93 4:03.36 13:49/M
82 SEETOO JOSIAH 1484 7 1508 42:51.04 46:55.42 4:04.38 13:49/M
83 JACOB LUCAS 676 14 1537 44:50.14 45:28.87 0:38.73 14:28/M
84 COLLIN WILLEH 1857 9 1588 48:36.37 49:14.15 0:37.78 15:41/M
85 MATTHEW TICHENER 1136 9 1608 49:15.52 54:22.38 5:06.86 15:53/M
86 WILLIAM TICHENER 1139 7 1620 49:43.39 54:50.24 5:06.85 16:02/M
87 WEIDENHAMMER GRAYSON 1502 5 1640 50:52.22 50:52.22 16:25/M
88 KAUFFMAN COLTON 1651 11 1647 51:33.09 55:25.70 3:52.61 16:38/M
89 NOVOSAT JOHN 1494 6 1687 53:41.25 58:11.71 4:30.46 17:19/M
90 NOVOSAT MATTHEW 1496 3 1747 56:33.10 1:01:05.42 4:32.32 18:15/M
91 PATRICK DUDZINSKI 304 12 1765 58:01.51 59:08.62 1:07.11 18:43/M
92 KYLE LINDENMUTH 665 13 1767 58:14.22 58:18.86 0:04.64 18:47/M
Top

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 MADY CLAHANE 1833 13 52 20:23.57 20:51.92 0:28.35 6:35/M
2 AMANDA SHULTZ 1012 13 106 22:11.78 22:40.89 0:29.11 7:09/M
3 SMITH SARAH 1491 14 200 23:42.02 23:45.33 0:03.31 7:39/M
4 KIMMI SZAJNUK 1117 13 211 23:55.96 25:29.27 1:33.31 7:43/M
5 JULIANA RITRIEVIJULIANAR 926 13 229 24:08.79 24:19.40 0:10.61 7:47/M
6 LENKER SAVANNA 1692 14 269 24:38.97 25:59.32 1:20.35 7:57/M
7 VERONICA REPETZ 1257 13 320 25:22.19 26:51.58 1:29.39 8:11/M
8 HANNAH MALINEN 696 12 349 25:38.72 26:00.83 0:22.11 8:16/M
9 DEANNA LAUBACH 630 13 382 26:01.03 28:18.50 2:17.47 8:24/M
10 TAYLOR FROWNFELTER 1810 13 425 26:27.08 28:05.38 1:38.30 8:32/M
11 ALLISON MARKEL 705 14 467 26:50.06 27:26.91 0:36.85 8:39/M
12 SOPHIA SIGNOR 1021 9 491 27:04.04 30:15.95 3:11.91 8:44/M
13 SARAH WYANT 1913 11 541 27:33.59 30:59.16 3:25.57 8:53/M
14 SARAH BROCK 148 12 560 27:44.12 29:10.97 1:26.85 8:57/M
15 LOCY JULIA 1504 14 675 28:44.45 30:41.43 1:56.98 9:16/M
16 LOCY ALLISON 1505 12 677 28:45.24 30:41.34 1:56.10 9:16/M
17 ORTENZIO MADDIE 1501 14 687 28:52.91 31:58.89 3:05.98 9:19/M
18 VICTORIA KUSZTOS 622 14 689 28:54.01 31:59.49 3:05.48 9:19/M
19 CAMERYN KELLY 1884 12 704 29:03.83 30:48.93 1:45.10 9:22/M
20 YOUNG SYDNEY 1513 10 710 29:04.91 31:45.77 2:40.86 9:23/M
21 SMITH SADIE 1492 11 746 29:26.85 29:30.35 0:03.50 9:30/M
22 SHANNON FORD 363 14 747 29:28.37 29:55.97 0:27.60 9:30/M
23 ALEXIS ORTENZIO 847 12 804 30:02.06 32:02.34 2:00.28 9:41/M
24 JULIA WAZETER 1291 12 811 30:03.38 32:04.69 2:01.31 9:42/M
25 HANNAH LARKIN 1699 14 816 30:07.49 32:43.87 2:36.38 9:43/M
26 AMBER HARE 437 9 820 30:08.55 33:15.41 3:06.86 9:43/M
27 HAILEY WEIDENHAMMER 1181 11 822 30:08.90 32:43.42 2:34.52 9:43/M
28 EV VIE THOMPSON 1129 14 879 30:47.92 30:55.69 0:07.77 9:56/M
29 EMILY HUGHES 507 10 881 30:52.24 32:21.34 1:29.10 9:57/M
30 LINDSAY BERRA 88 11 896 31:05.03 31:54.71 0:49.68 10:02/M
31 EMMA RATHEL 906 12 901 31:07.17 31:33.66 0:26.49 10:02/M
32 KATIE WATSON 1177 12 908 31:10.09 31:12.84 0:02.75 10:03/M
33 HANNAH SMOKER 1056 13 942 31:29.24 32:18.42 0:49.18 10:09/M
34 SYDNEY GELNETT 386 9 987 31:51.86 33:25.73 1:33.87 10:16/M
35 SOPHIA KAERCHER 1410 10 1017 32:15.39 32:29.86 0:14.47 10:24/M
36 PAULINA MALINEN 698 12 1020 32:16.50 32:32.87 0:16.37 10:25/M
37 DANIELLE SKLAR 1034 14 1049 32:28.76 34:06.61 1:37.85 10:28/M
38 HOSEY MADELYN 1541 10 1077 32:52.31 34:32.92 1:40.61 10:36/M
39 JOSIE HURST 516 12 1089 32:57.35 33:11.95 0:14.60 10:38/M
40 KATRINA HOMOVICH 489 14 1117 33:14.97 33:53.45 0:38.48 10:43/M
41 ABBIE HURST 514 10 1130 33:27.11 33:42.65 0:15.54 10:47/M
42 CALLIE SONDERMAN 1066 14 1174 33:58.94 36:37.54 2:38.60 10:57/M
43 STUPKA SYDNEY 1519 9 1187 34:15.21 34:24.67 0:09.46 11:03/M
44 CAROLYN SAVIDGE 968 14 1200 34:24.22 35:41.92 1:17.70 11:06/M
45 ROBINSON REILY 1631 12 1227 34:53.40 38:40.31 3:46.91 11:15/M
46 MORGAN MCLUCAS 741 13 1237 35:07.19 40:08.55 5:01.36 11:20/M
47 BOYER RACHEL 1488 12 1248 35:23.77 37:24.90 2:01.13 11:25/M
48 MILLER AUTUMN 1607 13 1259 35:34.36 38:19.23 2:44.87 11:28/M
49 ROBINSON REGAN 1632 10 1260 35:37.32 39:24.93 3:47.61 11:29/M
50 CAITANNE ROBINSON 930 13 1263 35:39.98 39:26.88 3:46.90 11:30/M
51 MEGAN PROWELL 894 12 1307 36:20.72 39:54.33 3:33.61 11:43/M
52 MADISON LAFRANCE 625 8 1331 36:54.08 40:30.21 3:36.13 11:54/M
53 EMILY HENRY 1376 11 1332 36:54.82 40:30.12 3:35.30 11:54/M
54 HOSEY ALEXANDRA 1540 12 1362 37:35.54 39:11.52 1:35.98 12:07/M
55 HARTMAN ABBY 1543 12 1364 37:42.09 39:18.46 1:36.37 12:10/M
56 RACHEL LARKIN 1700 13 1368 37:46.20 40:50.55 3:04.35 12:11/M
57 AVA ARNOLD 1737 12 1369 37:46.50 40:50.86 3:04.36 12:11/M
58 OLIVIA CHAPMAN 193 8 1392 38:29.88 39:58.45 1:28.57 12:25/M
59 OLIVIA WANDRICK 1829 11 1397 38:44.53 41:44.85 3:00.32 12:30/M
60 SCHWAB DEVON 1620 7 1400 38:51.23 41:26.59 2:35.36 12:32/M
61 TIERNEY CLAIRE 1665 12 1414 39:07.73 39:48.24 0:40.51 12:37/M
62 AVA CAPPELLI 173 9 1448 40:38.81 42:14.60 1:35.79 13:06/M
63 KATHRYN KROBOCK 1955 13 1486 41:55.20 44:15.79 2:20.59 13:31/M
64 ELLA BEAM 63 7 1517 43:15.20 46:56.88 3:41.68 13:57/M
65 HANNAH KENWORTHY 561 11 1527 43:35.98 48:23.44 4:47.46 14:04/M
66 ALISON KENWORTHY 559 9 1529 43:40.91 48:27.52 4:46.61 14:05/M
67 FIONA SANDERSON 1292 11 1554 46:16.39 49:23.49 3:07.10 14:55/M
68 EMMA SANDERSON 1293 13 1556 46:18.97 49:25.46 3:06.49 14:56/M
69 HEATHER SHUTT 1706 13 1576 48:03.81 52:23.68 4:19.87 15:30/M
70 ALEXIA FITZ 352 10 1614 49:30.15 53:38.89 4:08.74 15:58/M
71 RYLEE BEAM 67 10 1618 49:41.16 53:25.56 3:44.40 16:02/M
72 TAYLOR ARNST 27 14 1625 50:10.71 54:17.22 4:06.51 16:11/M
73 ALEXA FEIST 1283 11 1633 50:36.15 54:42.63 4:06.48 16:19/M
74 PAIGE BEAM 66 8 1635 50:40.30 54:25.91 3:45.61 16:21/M
75 CARA KEGERREIS 543 11 1674 52:52.22 57:37.83 4:45.61 17:03/M
76 MCKENNA KLINEYOUNG 589 12 1685 53:33.97 56:51.58 3:17.61 17:16/M
77 EMILY MYERS 1872 10 1691 53:45.45 56:53.41 3:07.96 17:20/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 KYLE KLABOE 579 17 6 16:56.26 16:57.77 0:01.51 5:28/M
2 DANNY KEICH 1772 19 8 17:18.87 17:21.42 0:02.55 5:35/M
3 ERIK JOHNSON 1315 18 12 17:48.10 17:53.95 0:05.85 5:45/M
4 DAVID MORETZ 791 16 17 18:10.13 18:13.48 0:03.35 5:52/M
5 RANDY VIOLETTE 1160 16 19 18:16.09 18:27.62 0:11.53 5:54/M
6 JORDAN BROSCHARD 151 18 20 18:25.77 18:29.59 0:03.82 5:56/M
7 NATHAN REPETZ 1258 16 21 18:28.22 18:30.40 0:02.18 5:57/M
8 SMITH SAMUEL 1490 18 24 19:08.37 19:13.88 0:05.51 6:10/M
9 STEPHEN ROSS 945 15 28 19:18.02 19:19.52 0:01.50 6:14/M
10 SULLIVAN STANSFIELD 1080 15 46 20:10.66 21:30.30 1:19.64 6:30/M
11 JORDAN REED 1736 19 50 20:20.56 20:51.38 0:30.82 6:34/M
12 MARK GARRAWAY 380 18 56 20:39.73 20:42.58 0:02.85 6:40/M
13 JAKE MILLER 764 19 60 20:48.05 21:19.80 0:31.75 6:43/M
14 BEENE PARKER 1690 16 67 21:10.09 21:22.46 0:12.37 6:50/M
15 COREY LYDEN 1730 16 69 21:12.28 21:29.89 0:17.61 6:50/M
16 BENJAMIN BARD 1754 16 75 21:22.42 23:33.17 2:10.75 6:54/M
17 BRAD KETTERER 569 19 85 21:36.89 22:38.39 1:01.50 6:58/M
18 CAMERON FRASSETTA 1770 15 102 22:05.68 22:55.30 0:49.62 7:07/M
19 NICHOLAS RABUCK 1797 15 110 22:17.23 22:59.81 0:42.58 7:11/M
20 JAKE GREEN 1450 17 116 22:23.60 22:29.12 0:05.52 7:13/M
21 JONATHON STILES 1847 18 117 22:25.96 23:02.57 0:36.61 7:14/M
22 JOSHUA FICKES 345 19 131 22:40.51 23:44.28 1:03.77 7:19/M
23 RYAN WILSON 1210 19 140 22:48.04 23:55.57 1:07.53 7:21/M
24 CHANDLER LARKIN 1373 16 144 22:49.99 23:16.84 0:26.85 7:22/M
25 THOMAS CALLASHEN 1785 19 145 22:51.31 24:26.89 1:35.58 7:22/M
26 COLIN LAUBACH 629 17 179 23:19.81 23:35.95 0:16.14 7:31/M
27 SAMUEL OWEN 853 16 180 23:21.07 23:27.57 0:06.50 7:32/M
28 KOLE MILLER 767 15 186 23:28.49 26:09.60 2:41.11 7:34/M
29 NATHAN GREEN 1449 15 193 23:38.08 23:46.68 0:08.60 7:37/M
30 ANDREW RESEK 1774 17 213 23:57.18 24:13.72 0:16.54 7:44/M
31 JOEL EISENHOWER 1457 16 214 23:57.29 24:06.79 0:09.50 7:44/M
32 MICHAEL J BACIOR 33 17 232 24:09.99 24:44.35 0:34.36 7:47/M
33 MICHAEL WILHITE 1201 15 237 24:12.76 24:39.14 0:26.38 7:48/M
34 KEVIN RABUCK 1798 19 238 24:12.96 24:58.87 0:45.91 7:48/M
35 TYLOR TEEL 1125 18 239 24:13.32 26:41.93 2:28.61 7:49/M
36 SCOTT SHREIBER 1815 15 296 24:59.21 25:27.13 0:27.92 8:04/M
37 ANTHONY CAPPER 1745 15 301 25:03.63 25:20.49 0:16.86 8:05/M
38 MUSTARD DEREK 1589 19 350 25:39.03 25:53.91 0:14.88 8:16/M
39 ZEMANICK MAX 1619 18 451 26:38.47 27:12.16 0:33.69 8:35/M
40 CAMDEN HILL 1838 16 521 27:22.56 30:03.67 2:41.11 8:50/M
41 TYLER WILSON 1212 17 528 27:27.23 28:34.83 1:07.60 8:51/M
42 CHARLES DELONE 275 15 533 27:28.90 28:00.65 0:31.75 8:52/M
43 AUSTIN CALHOUN 1474 16 544 27:35.16 28:26.76 0:51.60 8:54/M
44 COLLIN BARGE 1878 15 572 27:48.64 30:01.58 2:12.94 8:58/M
45 SETH JACKSON 1413 15 612 28:14.52 28:38.30 0:23.78 9:06/M
46 TODD COOPER 237 16 622 28:17.47 28:38.16 0:20.69 9:07/M
47 GRAHAM BATZLER 59 17 641 28:26.99 30:57.14 2:30.15 9:10/M
48 MATT LEBO 643 15 647 28:31.06 29:39.64 1:08.58 9:12/M
49 JOSH LEBO 641 19 649 28:32.54 29:39.64 1:07.10 9:12/M
50 TYLER YOUNG 1234 17 703 29:02.75 30:13.43 1:10.68 9:22/M
51 RICK FEARNBAUGH 334 15 724 29:11.31 32:43.91 3:32.60 9:25/M
52 JACK SHELLY 1443 16 777 29:42.69 31:40.67 1:57.98 9:35/M
53 FASIH DURRANI 1398 16 796 29:54.82 31:41.40 1:46.58 9:39/M
54 MICHAEL KENNEDY 1704 16 844 30:18.98 32:13.60 1:54.62 9:46/M
55 ALEX PEFFER 1864 19 963 31:40.90 33:54.27 2:13.37 10:13/M
56 ASHTON WHALEN 1869 17 985 31:50.49 32:04.84 0:14.35 10:16/M
57 CHRIS SPORIK 1820 19 1060 32:38.64 34:37.46 1:58.82 10:32/M
58 PATRICK STAUL 1881 17 1076 32:50.77 34:43.35 1:52.58 10:35/M
59 RUSSELL HAMMAKER 431 18 1108 33:10.97 33:38.92 0:27.95 10:42/M
60 STILES JOHATHAN 1685 18 1145 33:35.63 36:28.93 2:53.30 10:50/M
61 ANDREW ORTENZIO 848 17 1249 35:23.79 37:25.94 2:02.15 11:25/M
62 AUSTIN SHIRES 1003 15 1297 36:07.68 37:13.91 1:06.23 11:39/M
63 MAURICE PATTERSON-TERRY 862 16 1447 40:36.96 45:00.16 4:23.20 13:06/M
64 ELIJAHDA WARNER 1175 17 1600 48:56.61 53:42.43 4:45.82 15:47/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 GABI BROSCHARD 149 15 45 20:08.55 20:11.33 0:02.78 6:30/M
2 ABIGAIL WONG 1735 19 68 21:11.29 21:43.39 0:32.10 6:50/M
3 CAITLIN PYSHER 901 17 104 22:10.82 22:17.12 0:06.30 7:09/M
4 PEARSON CHRISTINE 1640 16 105 22:11.01 23:27.62 1:16.61 7:09/M
5 MARGARET GASSERT 1387 17 159 23:02.66 23:43.36 0:40.70 7:26/M
6 SARA CAVANAGH 189 16 209 23:55.50 24:02.35 0:06.85 7:43/M
7 MARY COOPER 236 19 220 24:03.92 24:30.40 0:26.48 7:45/M
8 HALEY BURKHOLDER 170 15 223 24:04.78 26:18.14 2:13.36 7:46/M
9 CHRISTOPHER JAMES 1394 19 262 24:35.26 26:29.86 1:54.60 7:56/M
10 LEAH SHEKLETSKI 997 19 291 24:54.94 25:46.26 0:51.32 8:02/M
11 EMILY LEWIN 1273 17 300 25:03.32 25:31.26 0:27.94 8:05/M
12 LORI HISSICK 471 17 302 25:04.47 26:08.57 1:04.10 8:05/M
13 LAUREN HOWE 505 17 311 25:15.33 26:03.70 0:48.37 8:09/M
14 CLAIRE LOHT 667 19 339 25:35.50 25:39.15 0:03.65 8:15/M
15 CAROLINE POWERS 1812 15 356 25:40.44 26:29.88 0:49.44 8:17/M
16 RACHEL KREIGER 610 16 360 25:41.44 26:30.14 0:48.70 8:17/M
17 EMILY NOLL 824 15 370 25:52.48 26:19.58 0:27.10 8:21/M
18 HANNA SCANLON 1476 16 400 26:11.33 28:10.77 1:59.44 8:27/M
19 SARAH MAGARO 688 18 446 26:34.66 26:55.35 0:20.69 8:34/M
20 EMMA DOUGHERTY 294 15 456 26:42.08 26:48.99 0:06.91 8:37/M
21 STEPHANIE POWERS 1944 19 468 26:50.37 29:17.20 2:26.83 8:39/M
22 MARLENA WOODS 1761 17 472 26:53.98 28:11.33 1:17.35 8:40/M
23 CASSIDY MOORE 788 17 474 26:55.93 28:13.66 1:17.73 8:41/M
24 ERIKA SCHROCK 977 17 476 26:56.36 28:14.91 1:18.55 8:41/M
25 MEG MICHAELIAN 757 17 478 26:56.72 28:12.68 1:15.96 8:41/M
26 KATHERINE HARDISTY 1422 16 487 27:03.10 29:53.26 2:50.16 8:44/M
27 NICOLE COLALUCA 215 17 505 27:13.55 28:08.66 0:55.11 8:47/M
28 SAMANTHA SHIRTLIFF 1007 15 518 27:21.75 30:52.61 3:30.86 8:49/M
29 KINNEER MEAGAN 1565 18 595 28:04.31 30:18.41 2:14.10 9:03/M
30 ERIN KULP 613 15 599 28:06.17 28:37.00 0:30.83 9:04/M
31 JESSICA KULP 615 19 602 28:07.69 28:37.79 0:30.10 9:04/M
32 GEORGIA DUCHARME 299 18 609 28:13.37 30:16.12 2:02.75 9:06/M
33 KIM STERNER 1087 18 632 28:21.78 29:26.16 1:04.38 9:09/M
34 JENNA MARTIN 709 19 633 28:22.00 29:46.74 1:24.74 9:09/M
35 EMILY SLABONIK 1035 19 636 28:23.83 31:21.14 2:57.31 9:09/M
36 RACHAEL BARNES 50 18 642 28:27.20 30:57.56 2:30.36 9:11/M
37 ALEXANDRA SLAGLE 1036 19 660 28:39.59 28:52.41 0:12.82 9:15/M
38 CAITLYN HAMMARBERG 433 18 690 28:54.20 31:51.82 2:57.62 9:19/M
39 NORA SHELLY 1442 15 693 28:58.09 32:01.60 3:03.51 9:21/M
40 EMILY DEEMER 1941 19 702 29:02.55 31:06.76 2:04.21 9:22/M
41 JAMES KRISTIN 1478 16 726 29:12.77 30:26.98 1:14.21 9:25/M
42 RACHEL HOELLMAN 1817 18 727 29:13.23 31:38.59 2:25.36 9:25/M
43 ASHLEY KLEINBOHL 583 19 739 29:20.56 31:27.67 2:07.11 9:28/M
44 MEGHAN MCKINNEY 736 19 749 29:28.95 31:57.85 2:28.90 9:30/M
45 DEIRDRE SHELLY 1444 19 757 29:32.30 31:57.67 2:25.37 9:32/M
46 AUBREE BLUMENSTINE 109 19 769 29:39.60 32:45.41 3:05.81 9:34/M
47 KAITLYN COOK 229 19 776 29:42.51 30:10.36 0:27.85 9:35/M
48 AMANDA KUSZTOS 621 16 780 29:43.96 31:40.46 1:56.50 9:35/M
49 KATIE HICKEY 1841 18 803 30:01.44 32:27.84 2:26.40 9:41/M
50 KAITLYN EBY 314 19 825 30:10.01 31:25.38 1:15.37 9:44/M
51 AMELIA JACKSON 1299 19 887 30:57.73 31:13.84 0:16.11 9:59/M
52 CHRISTY SITLINGER 1029 18 967 31:43.80 33:57.16 2:13.36 10:14/M
53 LINDSEY BRETT WHALEN 1297 15 1013 32:14.55 32:29.86 0:15.31 10:24/M
54 EMILY MCCLOSKEY 721 18 1039 32:24.83 34:54.36 2:29.53 10:27/M
55 JESSICA KEMPER 1825 17 1040 32:25.98 34:21.73 1:55.75 10:27/M
56 MAURA ROBINSON 932 15 1053 32:31.77 36:16.17 3:44.40 10:29/M
57 CARLY AMOS 1370 16 1061 32:38.91 35:17.26 2:38.35 10:32/M
58 CARA SANDRI 1331 16 1067 32:45.11 35:23.35 2:38.24 10:34/M
59 SYDNEY WAGNER 1167 17 1073 32:48.63 34:13.17 1:24.54 10:35/M
60 ANDREA POWERS 1945 16 1090 32:59.08 35:24.93 2:25.85 10:38/M
61 KATIE MCNULTY 1900 16 1097 33:03.87 35:06.23 2:02.36 10:40/M
62 MEGAN REUSCHER 924 15 1113 33:14.52 36:18.35 3:03.83 10:43/M
63 KATHLEEN TARR 1121 16 1141 33:32.34 37:04.70 3:32.36 10:49/M
