2011 6TH ANNUAL LARA SPRINT TRIATHLON

August 20, 2011


Results By Pa Runners and PaRunners.com

2 PERSON TEAM

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    

    1      102           Just married                                                      1:27:13.50  
                    102    MICHEL SPUESENS               SWIM           2      05:57.60      05:57.60  
                    102    DAWN SPUESENS                 BIKE           1      45:29.40      52:11.20  
 
    2       41           Broken Body Parts                                                 1:31:19.90  
                     41    BRIAN FEE                     SWIM           4      06:31.00      06:31.00  
                     41    GARY FEE                      BIKE           3      54:22.30    1:01:44.40  
 
    3       63           Fit Chics                                                         1:33:41.00  
                     63    LAURIE SCHOONHOVEN            SWIM           3      06:07.30      06:07.30  
                     63    KRISTA MIDDLETON              BIKE           4      54:25.20    1:00:57.10  
 
    4      289           Team Trevorton                                                    1:38:09.50  
                    289    MARY KEARNS                   SWIM           5      07:34.00      07:34.00  
                    289    ANTHONY CATINO                BIKE           5      54:32.20    1:02:43.10  
 
    5      142           wolfpack                                                          1:38:31.90  
                    142    ZACH STIELY                   SWIM           6      08:26.00      08:26.00  
                    142    COLTON BETHGE                 BIKE           6    1:00:26.50    1:09:10.40  
 
    6       25                                                                             1:38:43.20  
                     25    JEANNIE ZAPPE                 SWIM           1      05:20.60      05:20.60  
                     25    JERRY FOLEY                   BIKE           2      52:07.30      58:06.20  
 
    7      134           Ordonez/Moyers                                                    1:48:26.90  
                    134    ALISON ORDONEZ                SWIM           7      08:37.30      08:37.30  
                    134    SHANNON MOYERS                BIKE           8    1:08:30.60    1:17:59.50  
 
    8      210           Team Penguin                                                      1:56:28.20  
                    210    STEPHEN IRWIN                 SWIM           8      08:52.70      08:52.70  
                    210    COREY IRWIN                   BIKE           7    1:00:37.90    1:12:48.40  


3 PERSON TEAM


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    

    1      311           Team CBZ                                                          1:06:11.50  
                    311    CHAD SWANGER                  SWIM           1      05:13.20      05:13.20  
                    311    ZACH HOOVER                   BIKE           1      37:47.80      43:24.20  
                    311    BLAKE WARGO                    RUN           2      22:30.40    1:06:11.50  
 
    2        3           BDK TC                                                            1:18:30.40  
                      3    BRIANNAH ROHRBAUGH            SWIM          13      06:56.60      06:56.60  
                      3    DIANE RATNER                  BIKE           5      47:26.50      54:48.10  
                      3    KAREN ROHRBAUGH                RUN           4      23:23.30    1:18:30.40  
 
    3      310           Don't Look Back                                                   1:20:51.70  
                    310    PAUL SMITH                    SWIM          15      07:47.10      07:47.10  
                    310    GRAHAM HUBER                  BIKE           6      49:31.80      57:33.30  
                    310    RENEE HUBER                    RUN           3      22:59.50    1:20:51.70  
 
    4      304           P Mamma Shoosie                                                   1:21:00.70  
                    304    JEFF DUCK                     SWIM           2      05:30.00      05:30.00  
                    304    JESSE MILLER                  BIKE           9      54:55.90    1:00:41.60  
                    304    BRIAN PATTERSON                RUN           1      20:03.90    1:21:00.70  
 
    5      257           playworld systems                                                 1:24:40.60  
                    257    JT FOSTER                     SWIM          14      07:06.40      07:06.40  
                    257    JAMES KAZAKAVAGE              BIKE           4      46:26.40      54:03.80  
                    257    GORDY SHEETS                   RUN          12      30:12.70    1:24:40.60  
 
    6        4           Two Men & Jen                                                     1:25:30.10  
                      4    JOSH WOLFE                    SWIM          11      06:37.90      06:37.90  
                      4    RANDY SPRENKLE                BIKE           3      45:16.40      52:22.00  
                      4    JENNIFER WAKEMAN               RUN          14      32:44.20    1:25:30.10  
 
    7        6           Team Fin                                                          1:26:23.10  
                      6    OLIVIA FINERGHTY              SWIM           8      06:16.00      06:16.00  
                      6    MICHAEL FINERGHTY             BIKE           7      51:52.40      58:37.00  
                      6    RICHELLE FINERGHTY             RUN           9      27:26.90    1:26:23.10  
 
    8        1           The Blue Boys                                                     1:28:55.80  
                      1    HUNTER KRUM                   SWIM           5      05:56.00      05:56.00  
                      1    ZACH DIEHL                    BIKE           2      45:08.20      51:36.50  
                      1    JD VANCE                       RUN          15      36:48.20    1:28:55.80  
 
    9       62           Mid Life Crisis                                                   1:29:51.80  
                     62    AGNES KOSCHOFF                SWIM           6      06:04.50      06:04.50  
                     62    REGINA HOFFMAN                BIKE           8      52:31.20      58:53.70  
                     62    DENNIS TANNER                  RUN          13      30:34.30    1:29:51.80  
 
   10      159           Team Gadd                                                         1:31:03.40  
                    159    ANDREA LEITHNER-STAUFFER      SWIM           9      06:19.00      06:19.00  
                    159    CHRISSY FINDLEY               BIKE          10      58:00.60    1:04:43.10  
                    159    CAROL GADD-MARSHALL            RUN           8      25:57.90    1:31:03.40  
 
   11      167           We Won't Quit, We Want More                                       1:35:08.40  
                    167    WILL BAKKEN                   SWIM          12      06:44.30      06:44.30  
                    167    KRISTIN BUSS                  BIKE          11    1:02:37.20    1:10:05.10  
                    167    RACHEL RAJKOWSKI               RUN           5      24:42.50    1:35:08.40  
 
   12        9           Turtle Bay                                                        1:36:11.00  
                      9    JESSICA QUIERY                SWIM           3      05:46.00      05:46.00  
                      9    ADRIENNE JANTZI               BIKE          13    1:04:37.00    1:10:49.00  
                      9    COURTNEY ZAMPETTI              RUN           6      25:03.90    1:36:11.00  
 
   13       61           BYX                                                               1:37:18.60  
                     61    XIANREN WU                    SWIM          10      06:30.90      06:30.90  
                     61    YOHANNES GETACHEW             BIKE          12    1:04:19.40    1:11:24.30  
                     61    BRADLEY LAHET                  RUN           7      25:35.20    1:37:18.60  
 
   14      100           Portos                                                            1:41:33.20  
                    100    ANDREW PORTOCARRERO           SWIM           7      06:09.70      06:09.70  
                    100    JULIA PORTOCARRERO            BIKE          14    1:06:28.50    1:13:23.00  
                    100    RYAN PORTOCARRERO              RUN          10      27:52.90    1:41:33.20  
 
   15      161           Tri-Hard                                                          1:48:16.70  
                    161    ANN SHERPICK                  SWIM           4      05:52.50      05:52.50  
                    161    SUE AUMAN                     BIKE          16    1:12:02.50    1:18:47.40  
                    161    CHRIS WALLACE                  RUN          11      29:10.80    1:48:16.70  
 
   16      132           40 Something                                                      1:56:02.10  
                    132    TIM MINORI                    SWIM          16      07:55.60      07:55.60  
                    132    CARLA MINORI                  BIKE          15    1:08:21.50    1:16:46.20  
                    132    JEANNE PLYMETTE                RUN          16      38:50.10    1:56:02.10