2011 BALD EAGLE MEGATRANSECT

Overall Finish List

October 01, 2011


Results By Pa Runners and PaRunners.com

MEGATRANSECT

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
1 DAVID LISTER JERSEY SHORE PA 455 25 M 1 20-29   4:25:57.93 4:25:57.93 10:26/M
2 ALAN EVANS BEAVER DAMS NY 218 48 M 1 40-49 9:19.23 4:35:17.16 4:35:17.16 10:48/M
3 JAMES CONWAY MILL HALL PA 147 40 M 2 40-49 11:16.84 4:37:14.77 4:37:14.77 10:52/M
4 JESSE JOHNSON STEWARTSTOWN PA 383 37 M 1 30-39 18:45.82 4:44:43.75 4:44:43.75 11:10/M
5 LEIF SCHMIDT ERIE PA 735 29 M 2 20-29 22:43.58 4:48:41.51 4:48:41.51 11:19/M
6 JEFF SMUCKER WOODWARD PA 775 45 M 3 40-49 25:50.00 4:51:47.93 4:51:47.93 11:27/M
7 MATTHEW MALONE ERIE PA 477 24 M 3 20-29 35:09.04 5:01:06.97 5:01:06.97 11:48/M
8 STEVE MILES STEVENS PA 532 48 M 4 40-49 37:33.68 5:03:31.61 5:03:31.61 11:54/M
9 DANNY MOWERS PLEASANT HALL PA 564 33 M 2 30-39 37:34.38 5:03:32.31 5:03:32.31 11:54/M
10 JAMES BLANDFORD HAMBURG PA 57 41 M 5 40-49 40:27.44 5:06:25.37 5:06:25.37 12:01/M
11 MITCHELL BATTILLA DENVER CO 35 32 M 3 30-39 46:42.44 5:12:40.37 5:12:40.37 12:16/M
12 MICHAEL KOELEMAY PITTSFORD NY 411 28 M 4 20-29 48:52.58 5:14:50.51 5:14:50.51 12:21/M
13 JEFF HILLS SINKING SPRING PA 335 50 M 1 50-59 57:20.95 5:23:18.88 5:23:18.88 12:41/M
14 RANDE BROWN OWINGS MILLS MD 86 41 M 6 40-49 57:43.64 5:23:41.57 5:23:41.57 12:42/M
15 JOEL WHALEN KNOXVILLE PA 905 17 M 1 1-19 57:58.78 5:23:56.71 5:23:56.71 12:42/M
16 MARY KOWALSKI HOLLIDAYSBURG PA 416 44 F 1 40-49 1:05:46.97 5:31:44.90 5:31:44.90 13:01/M
17 JOHN JOHNSON ULSTER PA 382 39 M 4 30-39 1:05:46.98 5:31:44.91 5:31:44.91 13:01/M
18 BRENNAN DONNELLY 188 23 M 5 20-29 1:13:41.80 5:39:39.73 5:39:39.73 13:19/M
19 DAVID WALSH ERIE PA 874 53 M 2 50-59 1:19:02.21 5:45:00.14 5:45:00.14 13:32/M
20 ROY SEVIGNY RIDGEFIELD PARK NJ 747 35 M 5 30-39 1:22:13.86 5:48:11.79 5:48:11.79 13:39/M
21 JASON FRITZ MIFFLINBURG PA 241 36 M 6 30-39 1:23:00.39 5:48:58.32 5:48:58.32 13:41/M
22 STACEY HIBBLER LOCK HAVEN PA 332 47 M 7 40-49 1:23:40.90 5:49:38.83 5:49:38.83 13:43/M
23 JOE TRANQUILLO LEWISBURG PA 834 36 M 7 30-39 1:23:56.63 5:49:54.56 5:49:54.56 13:43/M
24 STEVEN KERESZTES ERIE PA 398 31 M 8 30-39 1:24:59.03 5:50:56.96 5:50:56.96 13:46/M
25 ERIC SCHENCK ROCHESTER NY 729 28 M 6 20-29 1:25:34.38 5:51:32.31 5:51:32.31 13:47/M
26 NICHOLAS ROBINSON FRISCO CO 692 32 M 9 30-39 1:25:57.96 5:51:55.89 5:51:55.89 13:48/M
27 JOHN RALSTON WATERFORD PA 661 45 M 8 40-49 1:27:22.05 5:53:19.98 5:53:19.98 13:51/M
28 JUSTIN ALBERT 10 0 M 1 0- 0 1:27:34.95 5:53:32.88 5:53:32.88 13:52/M
29 RICHARD POOLE WILLIAMSPORT PA 639 35 M 10 30-39 1:28:18.35 5:54:16.28 5:54:16.28 13:54/M
30 TROY MILLER JULIAN PA 545 41 M 9 40-49 1:29:05.65 5:55:03.58 5:55:03.58 13:55/M
31 BART TOWELL 833 0 M 2 0- 0 1:30:21.21 5:56:19.14 5:56:19.14 13:58/M
32 JAY MILLER LOCK HAVEN PA 535 46 M 10 40-49 1:31:20.36 5:57:18.29 5:57:18.29 14:01/M
33 CLIFF WHITE STATE COLLEGE PA 907 28 M 7 20-29 1:31:43.88 5:57:41.81 5:57:41.81 14:02/M
34 DUANE SERPENTINE WYNNEWOOD PA 746 34 M 11 30-39 1:33:12.59 5:59:10.52 5:59:10.52 14:05/M
35 BRETT BEAVER NEWPORT PA 45 35 M 12 30-39 1:35:07.67 6:01:05.60 6:01:05.60 14:10/M
36 JIM EBERLY MORRIS PA 204 37 M 13 30-39 1:35:59.26 6:01:57.19 6:01:57.19 14:12/M
37 JAMES REA LOYSVILLE PA 666 40 M 11 40-49 1:36:12.38 6:02:10.31 6:02:10.31 14:12/M
38 KARI BROWN OWINGS MILLS MD 83 37 F 1 30-39 1:37:22.96 6:03:20.89 6:03:20.89 14:15/M
39 JERRY BLASKO DANVILLE PA 59 40 M 12 40-49 1:37:44.37 6:03:42.30 6:03:42.30 14:16/M
40 MIKE RIEDER 684 37 M 14 30-39 1:38:08.22 6:04:06.15 6:04:06.15 14:17/M
41 MATT DIXON PORT MATILDA PA 180 42 M 13 40-49 1:39:04.63 6:05:02.56 6:05:02.56 14:19/M
42 TIM BODDY NEW CREEK WV 63 44 M 14 40-49 1:39:28.41 6:05:26.34 6:05:26.34 14:20/M
43 CHERYL FUHRMAN GREEN LANE PA 243 46 F 2 40-49 1:40:06.82 6:06:04.75 6:06:04.75 14:21/M
44 GREGORY FUHRMAN GREEN LANE PA 244 52 M 3 50-59 1:40:07.39 6:06:05.32 6:06:05.32 14:21/M
45 TODD REIDINGER DOWNINGTOWN PA 671 43 M 15 40-49 1:40:14.73 6:06:12.66 6:06:12.66 14:22/M
46 CAITLIN STRAHOTA WELLSBORO PA 806 26 F 1 20-29 1:41:20.21 6:07:18.14 6:07:18.14 14:24/M
47 JEN STEC-GAGLIARDI BENTON PA 790 36 F 2 30-39 1:41:48.34 6:07:46.27 6:07:46.27 14:25/M
48 ROD KERSTETTER MILTON PA 400 53 M 4 50-59 1:41:53.63 6:07:51.56 6:07:51.56 14:26/M
49 JEFF CALVERT PORT MATILDA PA 107 46 M 16 40-49 1:42:33.39 6:08:31.32 6:08:31.32 14:27/M
50 JENNIFER ERICKSON POTTSTOWN PA 214 40 F 3 40-49 1:44:55.88 6:10:53.81 6:10:53.81 14:33/M
51 MATTHEW ROULIN RINGTOWN PA 702 29 M 8 20-29 1:45:33.77 6:11:31.70 6:11:31.70 14:34/M
52 WILLIAM SCHLORFF LOCK HAVEN PA 734 48 M 17 40-49 1:46:02.21 6:12:00.14 6:12:00.14 14:35/M
53 CHRIS MEANOR CHESTER VA 516 51 M 5 50-59 1:46:24.62 6:12:22.55 6:12:22.55 14:36/M
54 DEBBIE SIMONCEK HOWARD PA 759 43 F 4 40-49 1:48:26.48 6:14:24.41 6:14:24.41 14:41/M
55 ROBERT RENNINGER WILLIAMSPORT PA 679 58 M 6 50-59 1:49:04.95 6:15:02.88 6:15:02.88 14:42/M
56 CHRISTINE BEAR MONTOURSVILLE PA 38 41 F 5 40-49 1:49:15.78 6:15:13.71 6:15:13.71 14:43/M
57 KELAN WIELOCH BOOTHWYN PA 908 34 M 15 30-39 1:50:15.38 6:16:13.31 6:16:13.31 14:45/M
58 THOMAS MCNERNEY WILLIAMSPORT PA 515 36 M 16 30-39 1:51:13.96 6:17:11.89 6:17:11.89 14:47/M
59 KEV HAWN SPRING GROVE PA 321 53 M 7 50-59 1:51:47.94 6:17:45.87 6:17:45.87 14:49/M
60 MARSHA LATIMER DOUGLASSVILLE PA 437 49 F 6 40-49 1:52:43.21 6:18:41.14 6:18:41.14 14:51/M
61 GEORGE HOLLERBACH NEWTOWN PA 343 56 M 8 50-59 1:52:58.77 6:18:56.70 6:18:56.70 14:52/M
62 STEPHANIE KERESZTES ERIE PA 397 30 F 3 30-39 1:54:24.26 6:20:22.19 6:20:22.19 14:55/M
63 MICK QUEN FRANKLIN PA 654 34 M 17 30-39 1:54:30.89 6:20:28.82 6:20:28.82 14:55/M
64 TOM NEFF ALLISON PARK PA 577 47 M 18 40-49 1:55:19.83 6:21:17.76 6:21:17.76 14:57/M
65 CASSANDRA LIZZA WEST CHESTER PA 457 31 F 4 30-39 1:56:24.79 6:22:22.72 6:22:22.72 15:00/M
66 EDWIN GRAY ERIE PA 281 56 M 9 50-59 1:57:28.89 6:23:26.82 6:23:26.82 15:02/M
67 MARK SPRINGMAN PENNSDALE PA 787 35 M 18 30-39 1:58:20.64 6:24:18.57 6:24:18.57 15:04/M
68 DAVID CARBONELL RADNOR PA 114 48 M 19 40-49 1:58:57.94 6:24:55.87 6:24:55.87 15:06/M
69 JOHN WEAVER JR ALTOONA PA 891 36 M 19 30-39 1:59:28.92 6:25:26.85 6:25:26.85 15:07/M
70 DOUGLAS JENNINGS CORNING NY 379 40 M 20 40-49 1:59:40.24 6:25:38.17 6:25:38.17 15:07/M
71 PAUL STUGART ALLISON PARK PA 811 40 M 21 40-49 2:02:38.22 6:28:36.15 6:28:36.15 15:14/M
72 TOM HOWE EPHRATA PA 352 45 M 22 40-49 2:03:26.22 6:29:24.15 6:29:24.15 15:16/M
73 LING DàI FAIRFAX VA 162 34 M 20 30-39 2:06:28.65 6:32:26.58 6:32:26.58 15:23/M
74 CHRISTOPHER FEDERINKO TYRONE PA 222 41 M 23 40-49 2:06:29.06 6:32:26.99 6:32:26.99 15:23/M
75 STEPHEN FUREY WILLIAMSPORT PA 247 36 M 21 30-39 2:07:32.64 6:33:30.57 6:33:30.57 15:26/M
76 JAMES WALKER BEECH CREEK PA 871 36 M 22 30-39 2:08:09.47 6:34:07.40 6:34:07.40 15:27/M
77 JAMES WATSON MILL HALL PA 882 42 M 24 40-49 2:09:18.85 6:35:16.78 6:35:16.78 15:30/M
78 RICK HINMAN CRANBERRY TWP PA 337 28 M 9 20-29 2:09:48.22 6:35:46.15 6:35:46.15 15:31/M
79 STEVE GOSS LANCASTER PA 276 40 M 25 40-49 2:11:32.44 6:37:30.37 6:37:30.37 15:35/M
80 GENO PERUZZI NEWTOWN PA 619 41 M 26 40-49 2:12:58.70 6:38:56.63 6:38:56.63 15:39/M
81 GARRY RARRER STOWE PA 664 38 M 23 30-39 2:14:12.41 6:40:10.34 6:40:10.34 15:42/M
82 TOM UNDERWOOD CATAWISSA PA 845 41 M 27 40-49 2:15:26.39 6:41:24.32 6:41:24.32 15:44/M
83 BRIAN NEWCOMER SOUTH WILLIAMSPORT PA 583 43 M 28 40-49 2:16:20.47 6:42:18.40 6:42:18.40 15:47/M
84 BRAD LOHISER PAINESVILLE OH 458 48 M 29 40-49 2:16:21.50 6:42:19.43 6:42:19.43 15:47/M
85 JASON MARUCCIO PITTSBURGH PA 486 34 M 24 30-39 2:16:23.89 6:42:21.82 6:42:21.82 15:47/M
86 PETER MCGRATH TAKOMA PARK MD 506 41 M 30 40-49 2:16:39.90 6:42:37.83 6:42:37.83 15:47/M
87 JANINE HOCKMAN WIND GAP PA 340 45 F 7 40-49 2:18:10.92 6:44:08.85 6:44:08.85 15:51/M
88 MARK PAVIA ERIE PA 616 55 M 10 50-59 2:18:28.40 6:44:26.33 6:44:26.33 15:52/M
89 JOSEPH ROBINSON FRISCO CO 691 25 M 10 20-29 2:19:30.78 6:45:28.71 6:45:28.71 15:54/M
90 TIM LEHMAN NESCOPECK PA 443 37 M 25 30-39 2:19:54.65 6:45:52.58 6:45:52.58 15:55/M
91 ANGEL BURD MT. UNION PA 91 26 F 2 20-29 2:20:49.63 6:46:47.56 6:46:47.56 15:57/M
92 JASON DUNSAVAGE ETTERS PA 201 37 M 26 30-39 2:20:53.94 6:46:51.87 6:46:51.87 15:57/M
93 CHARLES R. ELLIS SCOTTDALE PA 211 53 M 11 50-59 2:21:10.43 6:47:08.36 6:47:08.36 15:58/M
94 JASON FIGURA PITTSBURGH PA 224 29 M 11 20-29 2:21:44.58 6:47:42.51 6:47:42.51 15:59/M
95 SEAN CILLESSEN ERIE PA 134 25 M 12 20-29 2:22:14.70 6:48:12.63 6:48:12.63 16:00/M
96 JOANNE VANHORN DOUGLASSVILLE PA 849 47 F 8 40-49 2:23:04.64 6:49:02.57 6:49:02.57 16:02/M
97 BRIDGET GLENN LOCK HAVEN PA 265 49 F 9 40-49 2:23:54.60 6:49:52.53 6:49:52.53 16:04/M
98 PAUL CAULFIELD CAMP HILL PA 123 50 M 12 50-59 2:24:23.97 6:50:21.90 6:50:21.90 16:06/M
99 MICHAEL FLOOK SALLADASBURG PA 225 44 M 31 40-49 2:26:17.79 6:52:15.72 6:52:15.72 16:10/M
100 ROBERT CISZAK FAIRVIEW PA 135 37 M 27 30-39 2:26:47.48 6:52:45.41 6:52:45.41 16:11/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
101 ROGER KEAN FALLSINGTON PA 395 39 M 28 30-39 2:27:29.22 6:53:27.15 6:53:27.15 16:13/M
102 KEVIN MASCIONE LEVITTOSWN PA 488 28 M 13 20-29 2:27:29.43 6:53:27.36 6:53:27.36 16:13/M
103 JIM EGGIE TINTON FALLS NJ 206 57 M 13 50-59 2:28:43.72 6:54:41.65 6:54:41.65 16:16/M
104 TAMMY RACHAU LOCK HAVEN PA 655 35 F 5 30-39 2:28:49.31 6:54:47.24 6:54:47.24 16:16/M
105 VICTOR GORINI MONTOURSVILLE PA 275 40 M 32 40-49 2:28:58.47 6:54:56.40 6:54:56.40 16:16/M
106 LAUREN GREENBERG BEL AIR MD 284 24 F 3 20-29 2:29:07.63 6:55:05.56 6:55:05.56 16:17/M
107 SAMUEL SNYDER LOCK HAVEN PA 776 31 M 29 30-39 2:30:47.58 6:56:45.51 6:56:45.51 16:21/M
108 MICHAEL FRANCIS CHARLESTOWN NH 236 45 M 33 40-49 2:31:10.19 6:57:08.12 6:57:08.12 16:21/M
109 CHRIS MICIEK HAVERTOWN PA 531 42 M 34 40-49 2:31:51.31 6:57:49.24 6:57:49.24 16:23/M
110 PAMELA HERSHBERGER CLEARVILLE PA 328 55 F 1 50-59 2:32:01.90 6:57:59.83 6:57:59.83 16:23/M
111 JASON RUHLMAN 710 0 M 3 0- 0 2:32:13.22 6:58:11.15 6:58:11.15 16:24/M
112 SANDY TROCKI 836 0 F 1 0- 0 2:32:15.00 6:58:12.93 6:58:12.93 16:24/M
113 TODD STONER MONTOURSVILLE PA 801 44 M 35 40-49 2:32:38.91 6:58:36.84 6:58:36.84 16:25/M
114 DANE MCGUFFEE SUNNYVALE TX 507 42 M 36 40-49 2:32:39.94 6:58:37.87 6:58:37.87 16:25/M
115 CATHERINE CHIRDON DUNCANSVILLE PA 128 40 F 10 40-49 2:33:01.90 6:58:59.83 6:58:59.83 16:26/M
116 BRAD MARTIN BRANFORD CT 483 60 M 1 60-69 2:34:30.78 7:00:28.71 7:00:28.71 16:29/M
117 BRYAN SHIPLEY WASHINGTON DC 752 36 M 30 30-39 2:35:43.37 7:01:41.30 7:01:41.30 16:32/M
118 JIM MCGURRIN FALLSINGTON PA 508 41 M 37 40-49 2:36:52.64 7:02:50.57 7:02:50.57 16:35/M
119 DAN MCCASLIN PORT MATILDA PA 500 39 M 31 30-39 2:39:02.62 7:05:00.55 7:05:00.55 16:40/M
120 CHUCK EGGER NEWVILLE PA 205 42 M 38 40-49 2:39:45.05 7:05:42.98 7:05:42.98 16:42/M
121 LEONARD GUGINO MILL HALL PA 293 41 M 39 40-49 2:39:45.40 7:05:43.33 7:05:43.33 16:42/M
122 TODD TAGLIABOSKI BELLEFONTE PA 819 44 M 40 40-49 2:39:46.65 7:05:44.58 7:05:44.58 16:42/M
123 SHANE LAUDENSLAGER SOUTH WILLIAMSPORT PA 438 32 M 32 30-39 2:40:34.90 7:06:32.83 7:06:32.83 16:44/M
124 RON BARNES HOWARD PA 33 46 M 41 40-49 2:41:26.72 7:07:24.65 7:07:24.65 16:46/M
125 BRIAN OTTINGER PITTSBURGH PA 606 55 M 14 50-59 2:42:05.98 7:08:03.91 7:08:03.91 16:47/M
126 BOB LANTZ WYALUSING PA 434 58 M 15 50-59 2:42:24.20 7:08:22.13 7:08:22.13 16:48/M
127 MARY ANN HANLON HOLLIDAYSBURG PA 312 45 F 11 40-49 2:42:40.57 7:08:38.50 7:08:38.50 16:49/M
128 VINCE VILLELLA PUNXSUTAWNEY PA 854 21 M 14 20-29 2:42:45.72 7:08:43.65 7:08:43.65 16:49/M
129 JEFF FOSTER CHAMBERSBURG PA 229 36 M 33 30-39 2:43:40.91 7:09:38.84 7:09:38.84 16:51/M
130 ROB HIGBEE INDIANA PA 333 34 M 34 30-39 2:43:40.91 7:09:38.84 7:09:38.84 16:51/M
131 BARBARA MONGIOVI EPHRATA PA 552 36 F 6 30-39 2:43:42.90 7:09:40.83 7:09:40.83 16:51/M
132 JOHN MCGOWAN NORTH EAST PA 505 42 M 42 40-49 2:44:04.46 7:10:02.39 7:10:02.39 16:52/M
133 GARRETT KERSTETTER MILTON PA 399 28 M 15 20-29 2:44:27.31 7:10:25.24 7:10:25.24 16:53/M
134 MICHAEL RAKESTRAW PENNSDALE PA 659 28 M 16 20-29 2:44:45.48 7:10:43.41 7:10:43.41 16:53/M
135 TOMAS GEOGHEGAN SUMMIT NJ 254 43 M 43 40-49 2:45:01.87 7:10:59.80 7:10:59.80 16:54/M
136 TOM RODGERS PORT MATILDA PA 696 50 M 16 50-59 2:45:26.38 7:11:24.31 7:11:24.31 16:55/M
137 VALERIE CHRISTOFF LIGONIER PA 131 41 F 12 40-49 2:46:09.48 7:12:07.41 7:12:07.41 16:57/M
138 GEORGE WILLIAMS KEYSER WV 913 55 M 17 50-59 2:46:14.63 7:12:12.56 7:12:12.56 16:57/M
139 TIM WAGONER KEYSER WV 867 46 M 44 40-49 2:46:16.68 7:12:14.61 7:12:14.61 16:57/M
140 ELIZABETH GASTON DENVER CO 253 38 F 7 30-39 2:46:16.87 7:12:14.80 7:12:14.80 16:57/M
141 JESSE GREENAWALT LEWISBURG PA 283 44 M 45 40-49 2:46:53.44 7:12:51.37 7:12:51.37 16:58/M
142 DAVID MITCHELL MILL HALL PA 550 38 M 35 30-39 2:46:59.47 7:12:57.40 7:12:57.40 16:59/M
143 LANEY BARIS BRICK NJ 32 36 F 8 30-39 2:47:05.30 7:13:03.23 7:13:03.23 16:59/M
144 KIMBERLI KWIATEK MILL HALL PA 426 53 F 2 50-59 2:48:18.00 7:14:15.93 7:14:15.93 17:02/M
145 KELLY HIBBLER LOCK HAVEN PA 331 43 F 13 40-49 2:48:18.90 7:14:16.83 7:14:16.83 17:02/M
146 RANDY KRUGER LYNDORA PA 423 41 M 46 40-49 2:50:26.85 7:16:24.78 7:16:24.78 17:07/M
147 JOSEPH OSWALD ASHLAND PA 605 48 M 47 40-49 2:51:27.65 7:17:25.58 7:17:25.58 17:09/M
148 JOHAN REIMANN PITTSFORD NY 672 32 M 36 30-39 2:51:41.97 7:17:39.90 7:17:39.90 17:10/M
149 ED MCANDREW LOCK HAVEN PA 493 46 M 48 40-49 2:52:55.96 7:18:53.89 7:18:53.89 17:13/M
150 TED WILLIAMS NORTH EAST PA 914 49 M 49 40-49 2:53:11.72 7:19:09.65 7:19:09.65 17:13/M
151 LONI RISLEY OLYPHANT PA 688 30 F 9 30-39 2:53:40.48 7:19:38.41 7:19:38.41 17:14/M
152 SHAUN JAY LANCASTER PA 375 28 M 17 20-29 2:54:33.30 7:20:31.23 7:20:31.23 17:17/M
153 KAREN KRYDER ROCHESTER NY 424 54 F 3 50-59 2:55:31.96 7:21:29.89 7:21:29.89 17:19/M
154 ROBBIE RISLEY OLYPHANT PA 689 29 M 18 20-29 2:56:05.48 7:22:03.41 7:22:03.41 17:20/M
155 ERIC BURKETT PERKASIE PA 94 42 M 50 40-49 2:56:07.71 7:22:05.64 7:22:05.64 17:20/M
156 PATRICIA REIDINGER DOWNINGTOWN PA 670 39 F 10 30-39 2:56:12.65 7:22:10.58 7:22:10.58 17:20/M
157 JONATHAN NELSON ARNOLD MD 578 29 M 19 20-29 2:56:40.99 7:22:38.92 7:22:38.92 17:21/M
158 PAUL HUDAK MASON OH 356 46 M 51 40-49 2:56:45.66 7:22:43.59 7:22:43.59 17:22/M
159 BEN HAMILTON GROVE CITY PA 307 38 M 37 30-39 2:56:54.21 7:22:52.14 7:22:52.14 17:22/M
160 DAVID GINGRICH PITTSBURGH PA 262 32 M 38 30-39 2:57:38.21 7:23:36.14 7:23:36.14 17:24/M
161 MICHAEL SCHUBACH LOCK HAVEN PA 736 40 M 52 40-49 2:57:58.82 7:23:56.75 7:23:56.75 17:25/M
162 RACHEL BELZ PITTSBURGH PA 48 21 F 4 20-29 2:58:13.23 7:24:11.16 7:24:11.16 17:25/M
163 HANS DOERR BLAIRSTOWN NJ 182 31 M 39 30-39 2:58:53.96 7:24:51.89 7:24:51.89 17:27/M
164 MICHAEL MELE HARRISONVILLE PA 519 31 M 40 30-39 2:59:27.93 7:25:25.86 7:25:25.86 17:28/M
165 ROBERT GUSZTAW WIND GAP PA 296 53 M 18 50-59 3:00:35.04 7:26:32.97 7:26:32.97 17:31/M
166 FRANCESCA KOWALSKI ALTOONA PA 415 35 F 11 30-39 3:00:55.55 7:26:53.48 7:26:53.48 17:31/M
167 DAN OZLANSKI MT. CARMEL PA 607 35 M 41 30-39 3:01:16.23 7:27:14.16 7:27:14.16 17:32/M
168 RENEE CALVERT PORT MATILDA PA 108 44 F 14 40-49 3:03:37.65 7:29:35.58 7:29:35.58 17:38/M
169 JOHN DUNKELBERGER ELYSBURG PA 199 43 M 53 40-49 3:04:53.98 7:30:51.91 7:30:51.91 17:41/M
170 EDNA SPANG YORK PA 783 43 F 15 40-49 3:04:55.32 7:30:53.25 7:30:53.25 17:41/M
171 TIM SPANG YORK PA 784 43 M 54 40-49 3:04:55.33 7:30:53.26 7:30:53.26 17:41/M
172 STEVEN STRAWSER DUNCANNON PA 807 45 M 55 40-49 3:05:48.98 7:31:46.91 7:31:46.91 17:43/M
173 DEWAINE BEARD PITTSBURGH PA 40 44 M 56 40-49 3:07:24.66 7:33:22.59 7:33:22.59 17:47/M
174 GENE SALIMBENI MOUNT JOY PA 719 48 M 57 40-49 3:08:05.00 7:34:02.93 7:34:02.93 17:48/M
175 JAMES BLANKENSHIP DANVILLE PA 58 56 M 19 50-59 3:09:08.79 7:35:06.72 7:35:06.72 17:51/M
176 GREG REIDINGER DANVILLE PA 669 59 M 20 50-59 3:09:08.79 7:35:06.72 7:35:06.72 17:51/M
177 PHIL LIGHT SAN FRANCISCO CA 449 30 M 42 30-39 3:11:21.92 7:37:19.85 7:37:19.85 17:56/M
178 JOHN BRIND'AMOUR ROCHESTER NY 81 45 M 58 40-49 3:11:26.24 7:37:24.17 7:37:24.17 17:56/M
179 PATRICK FOURNEY LOCK HAVEN PA 231 41 M 59 40-49 3:11:49.87 7:37:47.80 7:37:47.80 17:57/M
180 RICHARD VRBONCIC BRIDGEVILLE PA 857 54 M 21 50-59 3:12:35.23 7:38:33.16 7:38:33.16 17:59/M
181 JASON TURNER LONGMONT CO 840 30 M 43 30-39 3:13:56.00 7:39:53.93 7:39:53.93 18:02/M
182 GARY FERGUSON WYALUSING PA 223 56 M 22 50-59 3:14:03.79 7:40:01.72 7:40:01.72 18:02/M
183 DYLAN MCANDREW LOCK HAVEN PA 492 17 M 2 1-19 3:14:48.43 7:40:46.36 7:40:46.36 18:04/M
184 JASON MADDEN 472 0 M 4 0- 0 3:14:59.02 7:40:56.95 7:40:56.95 18:05/M
185 BOB HARRIMAN DELAWARE OH 317 49 M 60 40-49 3:15:02.29 7:41:00.22 7:41:00.22 18:05/M
186 ROBIN HARRIMAN DELAWARE OH 318 48 F 16 40-49 3:15:02.66 7:41:00.59 7:41:00.59 18:05/M
187 JOHN NOTTE DUNCANSVILLE PA 591 48 M 61 40-49 3:15:23.66 7:41:21.59 7:41:21.59 18:06/M
188 JACQUELINE SCHLITZER MIFFLINBURG PA 732 45 F 17 40-49 3:15:23.97 7:41:21.90 7:41:21.90 18:06/M
189 SEAN BOGART ERIE PA 64 35 M 44 30-39 3:15:54.65 7:41:52.58 7:41:52.58 18:07/M
190 MIKE CHODUBSKI ERIE PA 129 40 M 62 40-49 3:15:54.85 7:41:52.78 7:41:52.78 18:07/M
191 STEVE MCANINCH PORT MATILDA PA 496 45 M 63 40-49 3:16:25.74 7:42:23.67 7:42:23.67 18:08/M
192 MARTIN PEREZ TOWANDA PA 617 42 M 64 40-49 3:16:48.68 7:42:46.61 7:42:46.61 18:09/M
193 JEFF SOWERS SPRING GROVE PA 782 50 M 23 50-59 3:16:48.73 7:42:46.66 7:42:46.66 18:09/M
194 JIM JOHNSON NEW CUMBERLAND PA 381 56 M 24 50-59 3:16:53.36 7:42:51.29 7:42:51.29 18:09/M
195 ROB WAEGER COLUMBUS OH 861 35 M 45 30-39 3:16:57.41 7:42:55.34 7:42:55.34 18:09/M
196 CHRIS YEAGER LINDEN PA 930 38 M 46 30-39 3:18:50.89 7:44:48.82 7:44:48.82 18:14/M
197 MICHELE PROBST RENOVO PA 651 42 F 18 40-49 3:18:58.45 7:44:56.38 7:44:56.38 18:14/M
198 TODD COPLEY REDDING CT 151 49 M 65 40-49 3:19:43.69 7:45:41.62 7:45:41.62 18:16/M
199 LINDSAY OLIVIERI 601 0 F 2 0- 0 3:20:55.03 7:46:52.96 7:46:52.96 18:19/M
200 DENNY COLEGROVE WELLSBORO PA 141 54 M 25 50-59 3:21:32.34 7:47:30.27 7:47:30.27 18:20/M
 
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Pace
201 KENNETH SAUL GREENVILLE PA 721 54 M 26 50-59 3:21:42.61 7:47:40.54 7:47:40.54 18:20/M
202 KRISTIN TURNER LONGMONT CO 841 29 F 5 20-29 3:21:53.60 7:47:51.53 7:47:51.53 18:21/M
203 APRIL MEEHLEDER MECHANICSBURG PA 517 27 F 6 20-29 3:22:18.49 7:48:16.42 7:48:16.42 18:22/M
204 GREG DUFFIN ERIE PA 198 38 M 47 30-39 3:22:24.67 7:48:22.60 7:48:22.60 18:22/M
205 BRUCE PLATTER DUNN LORING VA 627 43 M 66 40-49 3:22:40.73 7:48:38.66 7:48:38.66 18:23/M
206 SAMUEL TAGGART PITTSBURGH PA 818 28 M 20 20-29 3:22:51.04 7:48:48.97 7:48:48.97 18:23/M
207 MELISSA SMITH LOCK HAVEN PA 774 45 F 19 40-49 3:23:00.91 7:48:58.84 7:48:58.84 18:23/M
208 TROY CLAAR BEDFORD PA 136 41 M 67 40-49 3:23:20.04 7:49:17.97 7:49:17.97 18:24/M
209 CHRIS SCHULTZ 739 0 M 5 0- 0 3:24:36.78 7:50:34.71 7:50:34.71 18:27/M
210 JEFFRY SCHIESLER MCCLURE PA 731 55 M 27 50-59 3:25:01.49 7:50:59.42 7:50:59.42 18:28/M
211 ALEXANDRIA HOUSEL PORT MATILDA PA 351 30 F 12 30-39 3:25:04.04 7:51:01.97 7:51:01.97 18:28/M
212 JOHN PUTMAN CASTANEA PA 653 55 M 28 50-59 3:25:04.86 7:51:02.79 7:51:02.79 18:28/M
213 RICHARD BURKETT GREENCASTLE PA 95 46 M 68 40-49 3:26:04.55 7:52:02.48 7:52:02.48 18:31/M
214 TY STITT WHITE OAK PA 799 42 M 69 40-49 3:26:06.40 7:52:04.33 7:52:04.33 18:31/M
215 CHUCK FANUS PUNXSUTAWNEY PA 220 46 M 70 40-49 3:26:27.42 7:52:25.35 7:52:25.35 18:32/M
216 GEORGE WAGNER ELKTON MD 863 51 M 29 50-59 3:28:13.45 7:54:11.38 7:54:11.38 18:36/M
